Google Doc Link - 3/27 Watchlist
| Ticker | Notes | Float | Shares Short |
| TGTX | Little bounce back on Friday. Possible long entry above 11.55 | 41M | 15.00% |
| CSIQ | 6 red days in a row and shorterm double bottom. Short below 11.10 or long if we get a bonce off the bottom | 45M | 13.00% |
| HTGM | Probably just be watching this today. Shorts finally gained an advantage late Friday, but this low floater could squeeze again today. Currently up a couple dollars in premarket. 8.50 support level has held several times. Possible long off that level is we get another dip. Or long above 13.25. | 4.25M | 3.47% |
| VSTM | Gap up on Friday and then dipped after open and held flat above 1.60 all day. Possible long if we can get above 1.80 for a 52 Week high push Maybe good early entry in the mid 1.60 with 1.60 as bottom risk level.. | 33.77M | <1% |
| APOP | Gapping up on news and pushing the $8 level. Bad history of holding onto early gains. Possible dip buy, but maybe a better buy if we can break into news highs. 8.78 is 52 week high. | 5M | 1.50% |
| CMCM | bit of a rally on Friday but gapping down in premarket. $11 Support, so looking for short entry below that or on any pop up into the 11.80 range. Heavily shorted. | 12M or 142M? so not sure what is accurate. | 49.62% |
| BLDR | Probably a short potential today with a down market. Support at $14. Support below 14.30 or on a morning spike into the 14.60 level. | 111M | 8.00% |
| VIAV | Long if it breaks $11. Short if $11 fails. | 228.63M | 4.64% |
| CGIX | Approaching the $4 breakout area. Has a decent gap to fill into the mid 5's. Long if we get close to 4 in anticipation of a breakout. | 15.13M | 6.45% |
| RXDX | Possible long above Friday's highs of 9.35. Will have resistance at 9.90 and possible 52 Week breakout above that. | 35.4M | 1.68% |
Posted Mar 27, 17 8:52 AMbyStoxxRock
Received 1 Karma
Join now or log in to leave a comment