| Ticker | Notes | Float | Shares Short |
| COHU | Keeping on watch for a short. | 24.7M | <1% |
| SALT | Close to 52 Week high at 8.08. Watch for breakout. | 49.32M | 5.00% |
| DIGP | May have more legs. Broke 52 week high and got some volume. | 5.98M | ?? |
| QTMM | Broke 52Week high and got as high as .25 before crashing back down. Will it continue to move up? | 275M | ?? |
| SBLK | Still hovering around 52 Week high. No volume for a breakout yesterday. | 15.6M | 4.50% |
| ANTH | Held Gains all day and finish nicely. Large gap to fill above .84 if it can get there. | 37M | 14.00% |
| INAP | Was as high as 3.03 before getting crushed down to the 2.35 area and held that zone most of the day. Possible spike in the morning. | 50.4M | 6.00% |
| MNTR | ran pretty nicely again today. Not sure what it has left, but will watch in the morning | 15.2M | |
| MBOT | Ran to $10 before getting crushed. Still up nicely on the day. Will watch. | 15.5M | |
| BCLI | New 52week highs. Very nice run. See if it has legs tomorrow. | 16.8M | 3.50% |
| GIGL | BNice run today. New 52 Week high. | 36M | |
| VDRM | Big Move weed play today. Watch tomorrow. | 73M | |
| SING | Another OTC runner to watch | Not sure. one place says 500M and one 15M | |
| NAK | up big on News AH. Watch in premarket | 232M |
Posted Feb 22, 17 7:26 PMbyStoxxRock
Received 2 Karmas
where did you find these stocks at?
Thanks for that, Like the way you lay out your WL. Congrats on success so far
@marcb2001 looks are deceiving. I am getting slaughtered recently. Very frustrating.
@mudit1234 I have several different scans that I go through nightly. Some on StockstoTrade and some on Stockcharts.com.
Join now or log in to leave a comment