| Ticker | Notes | Float |
| RGSE | What a dud on Friday. Could not hold any of it's gains even on good news. Will watch for apike in the m orning otherwise this stock is dead to me.. | 4.9M |
| SCON | Had a late afternoon spike, but it was pretty small. Still think this has legs down the road so will keep on watch for now. | 2M (Probably more like 5M) 4.37M according to finviz. |
| MOSY | Recent reverse spli that had a nice run on Friday. I will look for more momentum on Tuesday, but not one you want to hold for long as an offering is usually imminent as seen by ETRM and RGSE. | 15.6M |
| PPHM | Nice pop, but faded most of the day. Float is huge so not much of another spike, but may have some legs in the morning. Reverse Split probably imminent. | 257.1M |
| GSIT | Strong move on Friday, but more than likely a future short at this point. Will see about shares. This is a big new 52week high. Support at 6.40. | 15.6M |
| APRI | Strong day with a couple of attempts to break 3.50. If it can get above that it may have some more legs. | 6.8M |
| CBAY | Nice end of the day spike after solid slow rise. Watch in the morning. Has had several up days in a row and broke into a new 52 week high over 3.04. | 23.2M |
| FATE | Broke above and held new 52week high level. Support at 3.82 | 40.8M |
| COHU | Big gap up and run well above 52 week high. More than likely a short on Tuesday or Wednesday. Earnings winner so need to respect that. | 24.7M |
| BLMN | Has a pretty hard ceiling ain the 19.80 area. Worth a watch for a run towards that 52 week high, and possible collapse. It has failed to break out of the high 19's 7 times this year. | 104.4M |
| IMMU | Probably due for a down day. Pushed into a new 52 week high on Wednesday and had a nice attempt to push towards that again on Friday, but failed. Watch for short. | 103.1M |
| AMRN | Massive float, but pushing for new 52week high. History of not holding if it does break. Possible short | 269.9M |
| OWCP | Blue sky breakout above .95 | 123.3M |
| RXDX | Has failed for 3 days to break 9.70. Shortable? | 41.4M |
| SWIR | Way up n a big breakout and several day positive run. On watch for a red day. Alert set for 27$ | 31.9M |
Just FYI, the markets are closed on Monday because its President's Day.
do you think FATE will drop first at market open?
No clue.
@bossofamerica They are already up like 7 days in a row on really no news that I can see. Not sure what sparked the big spike on Friday. Short interest is fairly low and float is not really small. That said it is up 7 days in a row, so it could certainly spike again in the morning.
Join now or log in to leave a comment