| Date | 4/3 | ||
| Ticker | Notes | Float | Shares Short |
| AKTX | BIg gap up and ran pretty much all day. Probably over extended at this point so I would look to short if it looks weak this morning. But it is lowish float, so we could see more upside if it breaks above Fridays highs. 11.25 | 3.37M or 11M depending on source | <1% |
| VRAY | Keeping on watch. Has had a few days of consolidation and these patterns have been having follow up runs a few days after their original run ups. Possible buy above Fridays highs or 8.82 | 49.37M | 1.86% |
| SFUN | Nice slow climb on Friday on earnings. Will watch today but looks to be coming down a little in premarket. Possible dip buy if it holds $3. | 469M | |
| APOP | Up on fluffy patent news this mroning. Will see how it opens, but crap history of holding onto morning spikes. | 3.14M | 1.36% |
| NVCR | Way up this morning on Trial results. Not a buy for me, but possible short if it starts to lose steam and break down. | 65M | 9.00% |
| DVAX | Up a little in premarket on fluffy news. Possible dip buy this morning is it can hold the 6.50 level | 44.22M | 16.27% |
| IDXG | Worth watching today based on patent news and premarket action. Possible dip buy off the 2.80 level or a buy on premarket high breakout. | 4.2M | 14.84% |
| CNAT | Hit new 52 Week high on Friday, but failed to breakout Will watch for break above 6.30 again. | 25M | 1.61% |
Join now or log in to leave a comment