| Ticker | Notes | Float | Shares Short |
| VSTM | Brokeout late yesterday and in afterhours.nto the $2.20. Back down to 1.93 in premarket which was previous 52 week high. We could get a spike out of the gate, but ay be hard to find an entry with good risk reward after market open. | 33.77M | <1% |
| APOP | No history of follow up spikes, but maybe a potential dip buy around the $10 support level. Will keep on watch, but not really expecting a play. | 5M | 1.50% |
| CGIX | I only caught a small piece of this move yesterday. It really moved late and filled the gap from early 2016. Up to as high as 5.50 in premarket. Possible long on breakout above premarket highs. Or a dip back into the $5 level. | 15.13M | 6.45% |
| GNMX | Nice late spike yesterday. Really only interested if we can break $2. Big gap to fill above 2.50 | 32M | 3.42% |
| CPRX | Long if it breaks out above 2.10. | 70M | 3.25% |
| VRAY | Missed a decent dip buy yesterday. Possible long if it can break $10 | 49.37M | 1.86% |
| ZIOP | Long if it can break 6.98 Quadruple top. | 127M | 29.00% |
| PSIX | Up on new investment news. May be over extended, but if it gets some volume 13.50 ish is not out of the question. Will have to prove itself. Low float and heavily shorted. | 4.66M | 42.41% |
Join now or log in to leave a comment