| Ticker | Notes | Float | Shares Short |
| TGTX | Down again yesterday. Probably due for an update today. Support at 11.00. Resistance at 11.40 and 11.60. | 41M | 15.00% |
| OCUL | Pretty steady yesterday. Could be a good buy today above 9.30 resistance. Support at 9.00 | 24.3M | 23.00% |
| CSIQ | Potential double bottom at 11.75. Possible short if it breaks that. Long if it holds. | 45M | 13.00% |
| AUPH | Held up pretty well yesterday and popped a doji on the daily chart.Would consider a long above yesterdays high 8.90ish or a short if that fails. | 22.79M | 15.00% |
| BCRX | Bounced off 8.20 support and uptrended all day. Short if it breaks support. Possible long if we get volume and break yesterdays highs of 8.55 | 78.3M | 13.10% |
| CRBP | Keeping on short watch for possible break of 8.85 support. No play otherwise. | 41M | 14.47% |
| IDRA | Nice run the last few days and looks ot be popping a little in premarket. Long if it breaks 2.55 high from yesterday. Resistance at 2.90 at 52week high, | 127M | 6.22% |
| SHLD | Gap down yesterday and looks to be gapping down again in premarket. Not very volatile but possible short if we get a morning bounce up around $8. | 70.8M | 26.00% |
| HTGM | Up big in premarket, but history of failing. Possible dip buy on big morning panic. | 4.25M | 3.47% |
Join now or log in to leave a comment