| Ticker | Notes | Float | Shares Short |
| TGTX | Was a nice short early yesterday and then made a pretty nice comeback in the afternoon. Still think this is a short again and will hopefully get a morning pop into the 13.50 area. Support at 12.70 | 41M | 15.00% |
| OCUL | Nice bounce yesterday of morning panic. I missed the buy, but it is another potential buy especially if it breaks above 10.05 resistance. Potential short if it fails that level. Has failed to break 10.07 twice in last 3 days. | 24.3M | 23.00% |
| HALO | First red day yesterday and has a history of following up with a bigger red day. Support at 14.25. Short entry below that or possibly on a morning spike into the 14.65 area. | 100M | 23.00% |
| MCRB | Burned me twice yesterday because I didn't stick to my plan. If I had it would have been profitable both ways. Sitting on $12 resistance at close. Short potential on any gap down and spike, hopefully up into the 12.25 area. | 40M | 8.00% |
| PULM | Possible dip buy but that is it for me. Will watch. Held above 2.70 all day after a big drop. Also support at 2.25. | 16.73M | 6.00% |
| GNMX | Possible bounce play after 50+% down day yesterday. Held $2.20 bottom all say yesterday with 2.50 resistance. Watch for motning bounce. | 32M | 3.00% |
| FOLD | Bounced nicely off 6.90 support area yesterday and I missed it even though it was in my plan. Looks to be gapping up in premarket so probably no play for me unless it looks weak out of the gate. | 90M | 40.00% |
| CSIQ | Mistimed my short on this yesterday, but it looks to be gapping down pretty large in premarket. If we get a spoke back up into the 13.50 area it can be a good short again, otherwise no entry for me as it is gapping down below support levels. | 45M | 13.00% |
| HTBX | Gapping up in premarket, but this crap has a history of failing at open. Maybe a dip buy back in the .95 area otherwise it would have to be a true breakout over 1.25 with heavy volume. | 24.1M | 11.00% |
| VSR | Low float stock gapping up in premarket on big contract win. Has gap to fill up to 2.60ish, but only a play if we get some volume. Average volume is crap. | 8M | <1% |
| PTIE | Up on FDA news in premarket, probably not much more upside with resistance at 1.50, but there is a large gap to fill above that. Maybe a dip buy if we get some early profit taking or if it breaks out above premarket highs in the 1.26 area. | 33.66M | 2.43% |
| AUPH | Looks to be up in premarket. Potential dip buy around 8.75 otherwise I will steer clear. | 22.79M | 15.00% |
| MVIS | 52 Week breakout yesterday. Solid resistance at 3.05ish. Potential dip buy around 2.25 support area. | 67.5M | 7.70% |
| NKTR | Big up day and looks to be gapping down a bit in premarket. Possible short if it gets close to premarket highs in the 22.80 area. OR a Buy if it breaks that. | 152.8M | 6.27% |
| VRAY | Broke into new 52Week high convincingly yesterday. Possible buy above 6.90 for continued breakout. Support at 6.65 and 6.40 | 37.36M | 1.83% |
Join now or log in to leave a comment