| AXLL | Axiall Corp | 17.01 | 73.57% |
| KB | KB Financial Grou... | 35.82 | 45.45% |
| GIMO | Gigamon | 26.00 | 17.65% |
| WATT | Energous Corp | 5.40 | 13.45% |
| FTNT | Fortinet Inc. | 29.00 | 10.02% |
| FLEX | Flextronics Inter... | 10.48 | 9.97% |
| SNE | Sony Corp America... | 22.29 | 9.86% |
| XHB | Spdr S&p Homebuil... | 32.53 | 9.71% |
| AXL | American Axle & M... | 13.80 | 9.52% |
| ATV | Acorn Internation... | 7.00 | 9.20% |
| MTW | Manitowoc Co. Inc... | 15.25 | 8.85% |
| INO | Inovio Pharmaceut... | 6.28 | 8.65% |
| ENBL | Enable Midstream ... | 8.01 | 8.07% |
| CNHI | Cnh Industrial N.... | 6.58 | 7.34% |
| RICE | Rice Energy Inc | 11.50 | 7.18% |
| MSCC | Microsemi Corpora... | 32.50 | 6.87% |
| RENN | Renren Inc Adr (s... | 3.25 | 6.56% |
| YINN | Direxion Daily Ft... | 11.40 | 6.24% |
| HPE | Hewlett Packard E... | 14.00 | 6.14% |
| ACTG | Acacia Research C... | 3.84 | 6.08% |
Top Losing Stocks | Price | %Change | |
|---|---|---|---|
| ICCC | Immucell Corporat... | 6.50 | -16.02% |
| AZPN | Aspen Technology ... | 27.80 | -14.22% |
| TDW | Tidewater Inc. | 4.87 | -10.97% |
| AMZN | Amazon.com Inc. | 570.75 | -10.17% |
| TREX | Trex Co. Inc. | 32.55 | -8.52% |
| RETL | Direxion Daily Re... | 29.18 | -8.24% |
| DRD | Drdgold Ltd Adr (... | 2.70 | -8.16% |
| AIXG | Aixtron SE | 3.51 | -7.39% |
| ALV | Autoliv Inc. | 105.50 | -7.00% |
| YANG | Direxion Daily Ft... | 138.11 | -6.95% |
| MT | Arcelormittal | 3.74 | -6.73% |
| EA | Electronic Arts I... | 65.50 | -6.15% |
| SBY | Silver Bay Realty... | 13.01 | -5.72% |
| AER | Aercap Holdings N... | 27.22 | -5.62% |
| SYNA | Posted Jan 29, 16 8:20 AMbytopspeakCategories
Breaking News | ||
Join now or log in to leave a comment