I am making a list of the OTC top %gainers with high volume, then i am going to make this list, then i am going to check the volume difference between friday and 10 day average. i will shorten list from selecting only the onces with a big volume change between the 10 day avg and daily volume. once i find those tickers. then i look at the chart patterns to categorize the tickers into more specific categories. then therefore, i can minmize the amount of tickers down to a handful that allows me to have full attention over as well as knowing what i need to know already about that ticker, therefore, if anythign new comes out, i will be up to date and at the same time, when the morning starts. if there is urgent news or press release, i can make a decision. if i can add that to my watchlist without overwhelming myself bc i already know what my focus strat. is going into the day!
Friday Sept. 4th Data
$MDKM price: .0170 400%+ 1.15m vol.
$MMBF price: .0175 150%+ 1.8m vol.
$EHVVF price: .05 117%+ 1.5m vol
$VMNT price: .42 100%+ 5.3m vol.
$APQT price: .0550 100%+ 2m vol.
$BASA price: .6338 58%+ 4.4m vol.
**sub-penny**$CBYI price: .0003 11.56m vol.
**sub-penny**$DSCR price: .0003 291.19m vol.
$LLLI price: .0278 32%+ 4.6m vol.
**less_than_million-vol**$RELI price: .15 20%+
$GAXY price: .0300 20%+ 319m vol.
$OPTI price: .0450 22%+ 90m vol.
$UDHI price: .0545 21%+ 3.4m vol.
$IMEXF price: .0240 20%+ 1.24m vol.
$BTDG price: .0119 17%+ 2.71m vol.
$ATWT price: .0740 17%+ 1.4m vol.
$ALYI price: .0217 16%+ 200m vol.
$TTCM price: .0126 16%+ 39.3m vol.
$$$NWBO price: .6410 16%+ 17.6m vol.
$GMER price: .0181 16%+ 1m vol.
$HDII price: .1108 15%+ 3.94m vol.
$AAWC price: .1550 14%+ 8.9m vol.
$CYDY price: 4.440 14%+ 4.93m vol.
$CMGO price: .0190 13%+ 18.85m vol.
$DSGT price: .0366 12%+ 2.8m vol.
$GVDI price: .0150 11%+ 1.45m vol.
$CLIS price: .0800 11%+ 4.54m vol.
$CRXM price: .1000 11%+ 2.06m vol.
Thats it!! hope this helps, this is a list of the Top % gainers with decent min. 1 million in volume from friday and moved min. 10%! have great weekend and study up!
Thanks for sharing
Join now or log in to leave a comment