As of 8:45am EST
| Market looking | green |
| S&P | up .18% |
| Dow |
up .2% |
| Nasdaq | up .17% |
Stock market news live updates: Stock futures point to a higher open
Watchlist:
| Ticker |
New news |
| AMZN |
Amazon To Add Five Facilities In Detroit Parler Sues Amazon Over Allegations Of Political Bias, Favoring Twitter Better Buy: Amazon vs. Netflix : both |
| BIDU | - |
| TLRY | Cannabis companies continue their rally as Curaleaf chairman applauds 'quicker' reform |
| PLUG | Groupe Renault & Plug Power Join Forces to Become Leader in Hydrogen LCV Plug Power (PLUG) Gains As Market Dips: What You Should Know |
| RIOT | - |
| ROKU | - |
| TSLA | Elon Musk teases Tesla AI day The Worlds Top Maker of Mini Motors Bets It Can Win Over Tesla Tesla Model Y Will 'Disrupt' The Chinese Auto Market Here's Why Tesla: Impressive Production Mark, But the Stock Needs a Breather TipRanks Is Tesla Stock A Buy Or Is It Exhausted From An Enormous Run? |
| NVDA | - |
| BA | - |

Join now or log in to leave a comment