| LPCN | FDA | Hit a high of 5.75 post market reisstance at 5.91 Support at 4.4 |
|
| TAIT | Breakout at 1.8 | suport at 1.72 and 1.69 but looks like resistance of a bit at 1.8 | |
| CPRX | Breakout at 2.50 | watch the 2.50 level if it breaks go long | |
| CGI | Close to breakout | support at 2.8/2.7 resistance at 3.25 | |
| INFI | Confrences | Resistance at 1.96 next 2.25 Support 1.8 |
|
| NEOS | FDA | Big Drop from 9.5 to 8.20 recovered up to 9.40s then downtrended … aftermarket at 8.3 |
|
| RWLK | Voatile | 1.4 to 1.95 Support 1.8 resisstance 1.95 |
|
| WPRT | M/M Breakout | resistance 2.26 support at 2.2/2.15 | |
| AXSM | near Breakout | 4.69 resistance long if breaks | |
| SIEN | near brkout level | resistance 9.2 support at 8.8/8.70 | |
| ZN | Drilling Milestone | crazy runup the njust faded all day, keep a watch likely gonna fade | |
Posted Jun 20, 17 12:52 AMbyseadv
Received 1 Karma
dope w/l
Join now or log in to leave a comment