| CBAY | Finished its offering keeps going up for some reason even after it announced offering at 6.50 | key area looks like its around 8 … strong resistance at 8 and support around 7.8 … now that the offering is finished could see go higher in the next few days especially on news … keep on watchlist and see if it breaks high of 8.14 |
|
| IMGN | No news | 6 red days in a row it was bound for a bounce Tim's #5 patern could go lower now …. Keep on watch and see if it stays green if it doesn't short . Could fall back to its low 5s |
|
| GNCA | Positive data on 2b trial | premarket high of 6 then it downtrended to about 5.18 … talk about a comback mid day after 1:30 it uptrended to 6 and has a high of 6.13 after market Resistance at 6.32 if it breaks that it could see 6.80 don’t forget to sell into strength Long on this one from 5.81 |
|
| DVAX | no news | multi month resistance at 10.67 had a strong day today if it breaks that could see 12 that would be the next resistance level volume really picked up just before market close it even broke resistance to 10.75 for a second … if it breaks in the morning go long if it can't hold green short but it looks like it has support at 10 |
|
| AVEO | down from its highs at 3.19 had a nice few days went from .75 to 3 could be a dead cat bounce but you never know held 2.55 all day very strong support but not a lot of volume. Likely goes a lot lower back into its 1s |
||
| XCO | no news | had a nice run a few days ago from 1.45 to high of 2.83 that’s the key level Last 3days have been red but not by a lot it has been hold pretty strong Support at 2.30 and 2.15 problem is volume is trying up if it breaks 2.83 could see another leg up especially on news |
|
| DRYS | reverse split | not very comfortable with this one so I'm just gonna stay out … kinda crazy Fun to watch though |
|
| AEZS | had a big run from 1s to 3.30s 2nd red day likely goes lower to 1.40s I'm short from 2.49 on this has support in the 2.20s if it breaks that it will cumble to mid 1s |
||
| RVP | no news | ran from 1.25 to 1.50 but it broke out of multi week resistance at 1.34 next reisstance level is in the 2.10s could be a nice little run gotta see if vvolume picks up | |
| SPEX | Closed its Public offering | could be interesting has support at 1.65 but likely goes back to 1 however could see a bounce if it releases PR since it closed the offering |
Join now or log in to leave a comment