On watch
$FSLR $DWA my prime
$PZZA $PLKI Restos
| TICKER | PRICE | REV EST | EPS EST |
| CAR | $30.29 | 1.93B | 0.18 |
| ALDR | $19.59 | -0.65 | |
| ARC | $3.75 | 104.44M | 0.06 |
| BBRG | $7.30 | 105.98M | 0.19 |
| BNFT | $25.69 | 51.8M | -0.046 |
| CONE | $37.43 | 115.36M | 0.57 |
| CPSS | $4.27 | 101.06 | 0.27 |
| CRCM | $5.38 | 38.77M | 0.09 |
| CVG | $24.48 | 754.02M | 0.47 |
| CZR | $7.65 | 1.62B | 0.09 |
| DWA | $21.03 | 272.82 | 0.14 |
| DXCM | $63.41 | 123.74 | 0.01 |
| DY | $59.65 | 543.98M | 0.57 |
| EHTH | $10.28 | 41.61M | -0.42 |
| EIX | $65.03 | 3.34B | 0.6 |
| ENPH | $2.36 | 74.07 | -0.22 |
| ETSY | $7.32 | 86.71M | -0.01 |
| EXAM | $25.41 | 199.06M | 0.05 |
| EXR | $85.30 | 191.18M | 0.76 |
| FIVN | $7.35 | 33.18M | -0.08 |
| FIX | $27.04 | 387.38 | 0.33 |
| FSLR | $61.79 | 929.8 | 0.77 |
Posted Feb 23, 16 3:07 PMbyosirustwits
Received 1 Karma
where did you compile this list from? I use the NASDAQ site earnings calendar. just wondering if I should be going somewhere else?
Join now or log in to leave a comment