Didn't have time today to do a full analysis, except on 4 stocks. ANY rated highest and has a decent catalyst (although not optimal) with the acquisition.
| Date | 1/20/2017 | 1/20/2017 | 1/20/2017 | 1/20/2017 | 1/20/2017 | 1/20/2017 | 1/20/2017 | 1/20/2017 |
| Ticker | ANY | BASI | CACH | DNN | EMG | GMO | PLX | SYRX |
| Pattern/Price (1-20) | 15 | 10 | 8 | 15 | ||||
| Risk/Reward (1-20) | 10 | 8 | 8 | 9 | ||||
| Ease of Entry (1-10) | 10 | 5 | 5 | 10 | ||||
| Past Performance/History of Spiking Big (1-10) | 10 | 10 | 5 | 5 | ||||
| What time of day (1-20) | 10 | 10 | 10 | 10 | ||||
| Reason/Catalyst (1-10) | 5 | 5 | 5 | 3 | ||||
| Market Environment (1-10) | 7 | 7 | 5 | 3 | ||||
| Total (10-100) | 67 | 55 | 46 | 0 | 55 | 0 | 0 | 0 |
Posted Jan 20, 17 7:13 AMbyme_bruch
Categories
Trader Checklist
Join now or log in to leave a comment