The one I am most interested in seeing upward movement on is IRG. Out of all the stock this has the highest rating but the chart pattern looks promising with the best r/r ratio.
| Date | 1/23/2017 | 1/23/2017 | 1/23/2017 | 1/23/2017 | 1/23/2017 |
| Ticker | EGI | ENRJ | IRG | RNN | TBIO |
| Pattern/Price (1-20) | 15 | 15 | 17 | 15 | 10 |
| Risk/Reward (1-20) | 10 | 7 | 15 | 7 | 7 |
| Ease of Entry (1-10) | 5 | 5 | 7 | 10 | 10 |
| Past Performance/History of Spiking Big (1-10) | 5 | 10 | 10 | 2 | 8 |
| What time of day (1-20) | 10 | 10 | 10 | 10 | 10 |
| Reason/Catalyst (1-10) | 5 | 5 | 3 | 5 | 3 |
| Market Environment (1-10) | 5 | 5 | 3 | 7 | 7 |
| Total (10-100) | 55 | 57 | 65 | 56 | 55 |
Posted Jan 23, 17 7:39 AMbyme_bruch
Categories
Trader Checklist
Join now or log in to leave a comment