BSPM 2.72 2.47 2.30
RNN 2.23 2.10 1.99
SMIT 2.26 2.09 1.93
SMRT 2.48 2.25 2.05
FUSZ 1.3510 1.0532 0.8286
KONA 2.00 1.90 1.80
VHC 2.50 2.35 2.20
ACET 2.56 2.50 2.41
UAVS 2.12 1.99 1.90
SGYP 1.57 1.53 1.50
EYES 1.59 1.51 1.44
ICON 0.6890 0.5890 0.5031
Posted May 07, 18 1:13 AMbykobayashimaru
Categories
Price Action: Buying Dips/Panics
Received 1 Karma
SO are these the prices you are trying to get in at ? I assume.
@flight Kinda Sorta, these are the levels I anticipate price action to make a move off of, preferably a bounce
thanks its useful
Join now or log in to leave a comment