Today's Watchlist:
| Watchlist For: | 9/17/2021 | |||
| OTCs | ||||
| BOPO | P: Pattern and Price (1-20) | Huge runner yesterday with beautiful long-term chart. Reached new highs at 0.4395. Great setup for potential intraday dip buy opportunity. | 18 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Good volume yesterday, entry/exit should be good. | 10 | ||
| P: Past Performance and History of Spiking (1-10) | Previous spiker in 2019, reached new highs with this spike and greater volume. | 10 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for morning play for either a solidified breakout since it broke out near EOD yesterday, or an intraday panic. Afternoon isn't as open so hoping for an earlier day move. | 16 | ||
| R: Reason or Catalyst (1-10) | Released SEC filings which have consistently caused spikes right now in the market. | 8 | ||
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | 8 | 70 | |
| SWRM | P: Pattern and Price (1-20) | Another morning spiker two days in a row but ended up red on the day. Potential morning run buy if breaks over yesterday's HOD at .0225 like it did yesterday in the morning. Still has good volume and good float and reached all time highs yesterday. | 16 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | High volume, good float, good volatility. Entry/exit should be pretty easy. | 10 | ||
| P: Past Performance and History of Spiking (1-10) | Previous spiker, has a tendency to only have on green day with a solid second day that ends in a large red candle, still upside potential based on past. | 18 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for a morning play based on the news. Breakout buy above yesterday's highs at .0197. But cannot watch it all day for any further intraday panics. | 4 | ||
| R: Reason or Catalyst (1-10) | Multiple outlets reporting on Advisory Agreement with DOGE-1 Moon Project which led to huge green candle. | 10 | ||
| E: Environment of the Market (1-10) | Space plays are HOT right now, double bonus it is linked with a crypo market as well which is also very hot right now. | 10 | 68 | |
| ICCO | P: Pattern and Price (1-20) | Now a multiday runner that broke out to new highs yesterday. Watch for any intraday panic for potential dip buy opportunities or a breakout over yesterday's HOD at .212. Be careful on liquidity, volume isn't as liquid as I'd like. | ||
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Volume isn't awesome, watch for large volume spike before trading, could be difficult entering/exiting. | |||
| P: Past Performance and History of Spiking (1-10) | Previous spiker, has a tendency to only have on green day with a solid second day that ends in a large red candle, still upside potential based on past. | |||
| A: At What Time and Personal Schedule (1-20) | Watch in the morning for potential panic, def do not force this trade. Cannot watch all day for later intraday panic. | |||
| R: Reason or Catalyst (1-10) | Midday spike but I don't see a catalyst, up 200% on no visible news. | |||
| E: Environment of the Market (1-10) | Market has been favoring runners but the chart isn't showing huge amounts of volatility for huge green or red candles. | 0 | ||
| BFCH | P: Pattern and Price (1-20) | Similar story to DFTC and APRN,red day following a big green day. Consolidated most of the day yesterday which could mean a breakout or breakdown, watch for it to break yesterday's HOD at 0.117. It was a morning runner yesterday, it could have the potential to do it again after a day of consolidating. | 12 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Good volume yesterday, entry/exit should be good. | 8 | ||
| P: Past Performance and History of Spiking (1-10) | Previous multiday spiker. Got as high as .54 which isn't even close to yesterday's HOD at .0894. | 10 | ||
| A: At What Time and Personal Schedule (1-20) | Watch in the morning for potential panic, def do not force this trade. Cannot watch all day for later intraday panic. | 6 | ||
| R: Reason or Catalyst (1-10) | Up 200-300% on no visible news. | 2 | ||
| E: Environment of the Market (1-10) | Market has been favoring runners but the chart isn't showing huge amounts of volatility for huge green or red candles. | 6 | 44 | |
| JZZI | P: Pattern and Price (1-20) | Morning runner based on news of adding a new asset, .Went to new highs over the past several months but then gave back a lot of the gains and closed up 200%. Could run again in the morning although this hasn't been happening often with morning runners repeating the next morning. Watch for any big intraday panics or running above yesterday's HOD at .02465. | 18 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Huge volume play, should be easy in and out if volume is there again. | 10 | ||
| P: Past Performance and History of Spiking (1-10) | Previous spiker, last spike with similar volume resulted in only a single green day, today would be day 2 for this pattern and did not spike as well as last time. | 6 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for morning run or panic for dip buy opportunity. Won't be available later in the afternoon. | 6 | ||
| R: Reason or Catalyst (1-10) | Asset news pre-market yesterday caused a huge morning spike but slowly faded throughout the day. | 6 | ||
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | 8 | 54 | |
| RGSG | P: Pattern and Price (1-20) | Previous runner up over 100% percent after a few days of consolidation. Spiked near EOD yesterday on seemingly no news and reached a high of .34255. Potential buy into a breakout over previous day's HOD or any big intraday panics. | 14 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Wait for the volume to come in, low yesterday but it didn't breakout until late afternoon, could be a different story this morning once people see it coming back to life overnight. | 6 | ||
| P: Past Performance and History of Spiking (1-10) | Previous runner that seems to be spiking again after a few days of consolidation. | 10 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for morning momentum breakout or any big intraday panic for potential dip buy. | 6 | ||
| R: Reason or Catalyst (1-10) | No apparent catalyst. | 0 | ||
| E: Environment of the Market (1-10) | Market is favoring runners, let's see if the momentum will continue into market open. | 8 | 44 | |
| ILUS | P: Pattern and Price (1-20) | Multiweek runner, slow but steady uptrend over the last 2 months leading up to conference. Ran in the morning and held the rest of the day near highs. Look for morning panic for dip buy opportunity or for it to continue to breakout over yesterday's HOD at .0227. | 17 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Volume is there, entry and exit shouldn't be an issue. | 10 | ||
| P: Past Performance and History of Spiking (1-10) | Multiweek runner, on several peoples' watchlist I'm sure which could push the price higher after first green day. | 8 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for morning momentum breakout or any big intraday panic for potential dip buy. | 6 | ||
| R: Reason or Catalyst (1-10) | No recent news besides circulating of joining an upcoming conference. | 5 | ||
| E: Environment of the Market (1-10) | Market is favoring runners, let's see if the momentum will continue into market open. | 8 | 54 | |
| PSSS | P: Pattern and Price (1-20) | Previous multiday runner, first green day yesterday after 3 red days. Huge morning spike yesterday and then huge panic right after for a great dip opportunity and consolidated remainder of day. Potential buy into any big morning panic WITH VOLUME, or breakout over yesterday's HOD .5651. | 16 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Volume is a little low, only buy when the volume is there. | 4 | ||
| P: Past Performance and History of Spiking (1-10) | Previous runner with potential if volume comes in and price action support. | 6 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for morning momentum breakout or any big intraday panic for potential dip buy. | 6 | ||
| R: Reason or Catalyst (1-10) | No recent news besides a bit of twitter chat. | 2 | ||
| E: Environment of the Market (1-10) | Market is favoring runners, let's see if the momentum will continue into market open. | 8 | 42 | |
| AWSI | P: Pattern and Price (1-20) | Previous multiday runner, first big green day yesterday that reached a new high of .17. Huge morning spike yesterday and then a pull back into a short consolidation and then really broke out once it broke morning highs. Let's see if it will play similarly today. Looking for either morning panic or short run and then breakout over morning high for Bohen's dip n rip play. | 16 | |
| R: Risk/Reward (1-20) | ||||
| E: Ease of Entry and Exit (1-10) | Volume is a little low, only buy when the volume is there. | 4 | ||
| P: Past Performance and History of Spiking (1-10) | Previous spiker but no recent history of multiday spikes. | 6 | ||
| A: At What Time and Personal Schedule (1-20) | Looking for morning momentum breakout over morning HOD or any big intraday panic for potential dip buy. | 6 | ||
| R: Reason or Catalyst (1-10) | No recent news besides a bit of twitter chat. | 2 | ||
| E: Environment of the Market (1-10) | Market is favoring runners, let's see if the momentum will continue into market open. | 8 | 42 | |
| DFTC | P: Pattern and Price (1-20) | Similar chart to APRN, red day immediately after huge green day. Most of the volume is faded and the liquidity just isn't there anymore. Great dip[ buy setup in the morning and could potentially do it again. | 18 | |
| R: Risk/Reward (1-20) | If it holds yesterday's support at .039,R/R is about 1:3. | 18 | ||
| E: Ease of Entry and Exit (1-10) | High volume, high float, shouldn't be a problem entering and exiting a position. | 10 | ||
| P: Past Performance and History of Spiking (1-10) | Not a previous spiker. Support at .039 from yesterday's consolidation and resistance at .05, .055, and HOD was .0659. | 5 | ||
| A: At What Time and Personal Schedule (1-20) | Spiked in the morning yesterday, looking for big morning moves but can't watch it all day. | 15 | ||
| R: Reason or Catalyst (1-10) | Twitter news of upcoming acquisitions. | 6 | ||
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | 8 | 80 | |
| APRN | P: Pattern and Price (1-20) | Yesterday it gapped down in the morning and never got close to previous days highs, keep an eye on it for any huge panic but be weary since it never truly bounced yesterday. | 16 | |
| R: Risk/Reward (1-20) | Broke out over 3 month highs, next resistance level is around 6.9. | |||
| E: Ease of Entry and Exit (1-10) | High volume, low float, good volatility. Entry/exit should be pretty easy. | 10 | ||
| P: Past Performance and History of Spiking (1-10) | Long-term chart is not ideal, not a huge spiker and seems to be gradually downtrending. | 2 | ||
| A: At What Time and Personal Schedule (1-20) | Available for morning dip buy, but later-day panics/runs aren't ideal for my schedule. | 4 | ||
| R: Reason or Catalyst (1-10) | SEC report released after hours. Several PRs for the company led to huge volume & spike. Closed at 5.61 yesterday but is going down in after hours, may be a great dip buying opportunity if the morning panic is big enough. | 10 | ||
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | 8 | 50 |
Intraday Notes:
Wow, by far the best trade for me today was NO TRADE. None of my top stocks had the perfect panic that I look for so I pumped the brakes and didn't chase. Still a winning day as a result and I'm proud of my ability to hold firm in my patterns and not try to chase or force a trade. Lots of runners going into the weekend with big news, hopefully it will open up some Monday morning opportunities.
Join now or log in to leave a comment