Tried something new today with my watchlist, tried out an OTC scanner similar to Tim Grittani's OTC scan he goes over in Trading Tickers, and included biggest % gainers from the previous day as well whose charts fit my patterns as well. Also, broke it down into the Sykes Sliding Scale to get deeper into reviewing stocks and making a game plan ahead of time, was AWESOME.
| Watchlist For: | 9/16/2021 | |
| OTCs | ||
| DFTC | P: Pattern and Price (1-20) | First big green day yesterday that hit all time highs. Long term chart is beautiful, gave back about 20% of overall gains before close but still over-extended, let's see what day 2 brings. Was a morning runner yesterday, look for similar pattern or potential dip buy into any intraday panic. |
| R: Risk/Reward (1-20) | If it holds yesterday's support at .039,R/R is about 1:3. | |
| E: Ease of Entry and Exit (1-10) | High volume, high float, shouldn't be a problem entering and exiting a position. | |
| P: Past Performance and History of Spiking (1-10) | Not a previous spiker. Support at .039 from yesterday's consolidation and resistance at .05, .055, and HOD was .0659. | |
| A: At What Time and Personal Schedule (1-20) | Spiked in the morning yesterday, looking for big morning moves but can't watch it all day. | |
| R: Reason or Catalyst (1-10) | Twitter news of upcoming acquisitions. | |
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | |
| TIPS | P: Pattern and Price (1-20) | Multiday runner, great setup for dip buying opportunities. Another morning runner that closed near HOD. Great opportunity to dip buy with any big panic, or if it breaks out over yesterday's high at .13. Dip eventually have a intraday panic that recovered nearly all of its morning run gains. |
| R: Risk/Reward (1-20) | Held support at .0874 for the majority of the day yesterday. HOD yesterday was .13, this is the only resistance level for this setup. If it can break this who knows how far it can go! | |
| E: Ease of Entry and Exit (1-10) | Lower volume, will need to watch but most volatile in the first hour of the market open. | |
| P: Past Performance and History of Spiking (1-10) | Not a previous spiker. | |
| A: At What Time and Personal Schedule (1-20) | Spiked in the morning yesterday, looking for big morning moves but can't watch it all day. | |
| R: Reason or Catalyst (1-10) | Lots of twitter mentions, potential pump, does have a pump-like chart. | |
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | |
| APRN | P: Pattern and Price (1-20) | Big first green day, over-extended. Good setup for a potential morning dip buy. Has news that could continue the run. Huge spike in volume and huge green candle, not much of a history of multiday spiking. |
| R: Risk/Reward (1-20) | Broke out over 3 month highs, next resistance level is around 6.9. | |
| E: Ease of Entry and Exit (1-10) | High volume, low float, good volatility. Entry/exit should be pretty easy. | |
| P: Past Performance and History of Spiking (1-10) | Long-term chart is not ideal, not a huge spiker and seems to be gradually downtrending. | |
| A: At What Time and Personal Schedule (1-20) | Available for morning dip buy, but later-day panics/runs aren't ideal for my schedule. | |
| R: Reason or Catalyst (1-10) | SEC report released after hours. Several PRs for the company led to huge volume & spike. Closed at 5.61 yesterday but is going down in after hours, may be a great dip buying opportunity if the morning panic is big enough. | |
| E: Environment of the Market (1-10) | Market has been favoring morning runners, but you need to be quick. Solid first dip buy opportunities on runners as well when they pull back, BUT don't chase into second dips as they are already over-extended and haven't been nearly as reliable. | |
| SWRM | P: Pattern and Price (1-20) | Another morning spiker based on news. Similar pattern that it gave a small pull back for a dip buy entry if late to get in on the run. Do not chase, gave back nearly all of its gains until it ran again towards close. |
| R: Risk/Reward (1-20) | ||
| E: Ease of Entry and Exit (1-10) | High volume, good float, good volatility. Entry/exit should be pretty easy. | |
| P: Past Performance and History of Spiking (1-10) | Previous spiker, has a tendency to only have on green day with a solid second day that ends in a large red candle, still upside potential based on past. | |
| A: At What Time and Personal Schedule (1-20) | Looking for a morning play based on the news. Breakout buy above yesterday's highs at .0197. But cannot watch it all day for any further intraday panics. | |
| R: Reason or Catalyst (1-10) | Multiple outlets reporting on Advisory Agreement with DOGE-1 Moon Project which led to huge green candle. | |
| E: Environment of the Market (1-10) | Space plays are HOT right now, double bonus it is linked with a crypo market as well which is also very hot right now. | |
| ICCO | P: Pattern and Price (1-20) | History of 1 day spiker, may be a good dip buy opportunity but would be careful since doesn’t have a history of multi-day running. Previous high in June .199. Midday spiker up from .08. |
| R: Risk/Reward (1-20) | ||
| E: Ease of Entry and Exit (1-10) | Volume isn't awesome, watch for large volume spike before trading, could be difficult entering/exiting. | |
| P: Past Performance and History of Spiking (1-10) | Previous spiker, has a tendency to only have on green day with a solid second day that ends in a large red candle, still upside potential based on past. | |
| A: At What Time and Personal Schedule (1-20) | Watch in the morning for potential panic, def do not force this trade. Cannot watch all day for later intraday panic. | |
| R: Reason or Catalyst (1-10) | Midday spike but I don't see a catalyst, up 200% on no visible news. | |
| E: Environment of the Market (1-10) | Market has been favoring runners but the chart isn't showing huge amounts of volatility for huge green or red candles. | |
| BFCH | P: Pattern and Price (1-20) | Where we are at on the long-term chart is not ideal, still in the long kiss goodnight stage. Needs much more volume and price action to become over-extended - just not there yet compared to previous run. It is up over 300% from the previous couple of days so still worth keeping an eye on for any big panics. Morning runner yesterday, did seem to consolidate for most of the afternoon yesterday. Potential buy over yesterday's high of .117. |
| R: Risk/Reward (1-20) | ||
| E: Ease of Entry and Exit (1-10) | Good volume yesterday, entry/exit should be good. | |
| P: Past Performance and History of Spiking (1-10) | Previous multiday spiker. Got as high as .54 which isn't even close to yesterday's HOD at .0894. | |
| A: At What Time and Personal Schedule (1-20) | Watch in the morning for potential panic, def do not force this trade. Cannot watch all day for later intraday panic. | |
| R: Reason or Catalyst (1-10) | Up 200-300% on no visible news. | |
| E: Environment of the Market (1-10) | Market has been favoring runners but the chart isn't showing huge amounts of volatility for huge green or red candles. |
|
9/16 Trades:
DFTC - missed my fill at .0317 which ended up being the bottom! Super frustrating because it was PERFECT! Didn't want to chase, such a bummer but I'm glad that I recognized it and go for it, bonus that I and would have captured the bottom perfectly, stupid ETrade. Overall, its unfortunate eTrade didn't fill, but I'm proud of my ability to recognize the pattern and was ready for it.
SWRM - hit new highs, should have been paying better attention when it broke out over yesterday's HOD, quite the morning runner!
Overall, super proud of my watchlist this morning! There were a couple of plays that fit almost perfectly into my plan and it was a huge confidence booster to watch them play out. Unfortunately, I was only able to watch the market for an hour this morning but tomorrow looking for similar PERFECT patterns only, and not force a trade if my perfect setups aren't there.
Join now or log in to leave a comment