$ABCL 8.59 +.82 +10.55% 2.7M
$FGI 3.77 +.61 +19.30% 1.2M
$FUBO 9.84 +.98 +11.06% 15.4M
$IMPP 2.18 +1.02 +87.93% 105.1M
$MRAM 9.35 +1.37 +17.17% 1M
$PRVB 4.16 +.76 +22.35% 12M
$RNW 6.00 +.55 +10.09% 1M
$TGTX 9.73 +1.46 +17.65% 8.8M
$TKLF 3.40 +.85 +33.33% 28.2M
Join now or log in to leave a comment