| Ticker | $ Change from open | Chart Summary & how I could trade it. |
| WGBS | $0.35 | Traded on very light volume, would not have been possible to catch the gapup. Watch for news on Monday to see how stock is trading. Watch for 0.95, massive ressistance at 1.16, do not hold till that level. |
| GSAT | $0.64 | Technical breakout above 2.15, ran up till 2.80. Currently on a big dip from its highs of 3.30. Watch for volume, could be a nice dip buy at current price 2.80. |
| IDXG | $0.07 | |
| TWER | $0.06 | |
| HTGM | $0.55 | Could be a nice buy at the break of 3.10, enter at 3.12 with 30-50 cents upside as it ran up till 4.10. |
| GEVO | $0.07 | |
| GLOW | $0.06 | |
| PTX | $0.08 | |
| IDN | $0.26 | |
| SKBI | $0.03 | |
| MGT | $0.40 | Nice dip buy at 1.72, as there is support at 1.69. 15-30 cents of upside and SL at 1.68. |
Posted May 15, 16 10:19 PMbyakalur1892
Categories
Story Stocks
Join now or log in to leave a comment