Hey guys hope everyone is had a good week. I opened my brokerage account last august. Because of being a graduate student I have not been able to trade full-time, but try to study as much as possible. This is a review of all the trades I have made. Haven't had a decent profit so far because of a couple of blunders I have made. Also the morning movements of stocks at the opening bell have been quite spooky and I need to know how do you guys trade the opening. let me know your viewpoints on if you think i am doing something wrong.
| Ticker | Type | Date of trade | Entry time | Exit time | Type of Trade | Catalyst | Entry | Exit | Profit or Loss/Share | $Profit/Loss in $ | Position size | Position size in $ | Reason for entering | Mistakes | |
| RADA | Long | 7/28/15 | Day | Contract winner | 2.08 | 2.04 | -0.04 | -4 | 100 | 208 | Read the news on tims chat room and made a instant trade, no trade plan led to the loss. The stock climbed upto 2.24, shouda woulda coulda had a nice way to start my trading journey. | Trade was correct, dint have a exit plan, as a result dint take profits when I was up 12 cents a share. | |||
| OHRP | Long | 7/23/15 | Day | Positive phase 2 results | 3.54 | 3.5 | -0.04 | -4 | 100 | 354 | The stock had been going through some major boosting as they had received positive news on their tests | ||||
| NETE | Long | 8/4/15 | Day | Company +ve news | 0.62 | 0.57 | -0.05 | -20 | 400 | 248 | Positive news about company technology, with momentum at its backing | ||||
| MEET | Long | 10/7/15 | Day | Earnings winner | 1.93 | 1.88 | -0.05 | -8 | 160 | 308.8 | It was an earnings winner, with a strong base at 1.88, so good risk but neglected STRONG RESISTANCE at 1.95, which made it a bad bad trade. In hindsight, it dipped to 1.83 and has been uptrending ever since. | Dint notice the strong resistance at 1.95, an entry of 1.87 would be a perfect dip buy | |||
| BIOS | Long | 10/20/15 | Day | Article in street.com | 1.97 | 2.04 | 0.07 | 12.6 | 180 | 354.6 | had an article in The street.com, nice chart setup with entered just after it broke resistance, got shut out due to a trail stop order. First Good trade where I can say I am proud of myself. | ||||
| HEAR | Long | 11/23/15 | Swing (2 days) | Product launch | 2.21 | 2.18 | -0.03 | -4.5 | 150 | 331.5 | They had released news about their hyper sound product a day ago. There was no volume in the stock, which turned out to be the biggest mistake. The stock Was not liquid as it was trading only 20k shares. Additionally I placed my order on the ask (instead of the bid). while placing limit orders hit the bid. | ||||
| SPAR | Long | 12/14/15 | ON | Hedgefund Play | 3.49 | 3.44 | -0.05 | -4.5 | 90 | 314.1 | The ticker had a 13G filing , where Rayburn Group had taken a 5% stake. There was weak volume in the start but at 15:52 noticed a 111000 buyer, and decided to take the plunge to hold overnight. Again got caught into a stock with low volume, this is sooooo damn stupid. DO NOT TRADE STOCKS THAT ARE NOT VOLATILE ENOUGH , GET THAT IN YOUR HEAD. | ||||
| CNAT | Long | 2/3/16 | 9:30 | 9:37 | FDA fast track | 1.96 | 1.88 | -0.08 | -11.2 | 140 | 274.4 | Had received a fast track by the FDA. Had good volume to it. During pre market it had resistance at 1.99 which I clearly ignored. SHOULD PAY MORE ATTENTION TO DETAIL. There were better plays out there. | |||
| THLD | Long | 3/14/16 | Day | Earnings winner | 0.6 | 0.59 | -0.01 | -4 | 400 | 240 | Had announced positive earnings. The stock had already run up, missed noticing the ideal entry was the dip at 0.56. another mistake was 0.63 had massive resistance and an entry of 0.60 was just stupid. | ||||
| LQMT | Long | 4/6/16 | Swing | Bull flag chart pattern | 0.13 | 0.13 | 0 | 0 | 1200 | 156 | Had been watching it from a few days, the chart was forming a very bullish pattern i.e bull flag, higher lows and higher highs. Did not consider the volume and day range, seem to keep repeating this mistake. Had one catalyst- the chart but was lacking the most important tradeable volume. Stuck holding this to avoid taking a loss. | ||||
Join now or log in to leave a comment