| Today's Goal is to Work Soley on Entry and Share Size in Correlation to the Entry I Choose. My second goal is to identify breakouts and candlestick reversal patterns. Identifying reversal patterns will help me with my entry. Try swing trading once identified. Buy at the end of the day to sell in the morning or after a sell signal occurs using the 8EMA. When you are uncertain or nervous, take profits or cut losses quickly; you can always get back in. | |
| GOPH, NBEV | Currently holding these two positions. Look at the price action in the morning and if it doesn’t seem like its going in my favor, close the position. Do not give these stocks time to dip. GET OUT!!! |
| AEZS | Doji at the bottom and resting on the 8EMA and just above the 50SMA Support. Looking for a bullish conformation and to stay above the 8EMA |
| AREX | Traded down after a big extension above the 8. Now resting on the 8 with a long tail at the bottom. Looking for this to trade above the previous days high with th 8 as support. |
| CASI | Riding the 8 and grinding up to a wedge breakout pattern. Looking for the stock to trade and hold above the previous day's high. |
| CNIT | Trading on the 8 as support. Ended the previou day with a doji. Looking for bullish confirmation. |
| CYTX | Had a nice spike. Came back down and now supporting on the 8. Now grinding back up to a wedge pattern. Would looking to take a position on bullish confirmation. |
| DRRX | Ugly long term chart; however, had two nice up days that traded well above the 8 and now have come back down and supporting on the 8. stock had two dojis and seems to be working its way back up; however, the volume is weak. Looking for the stock to trade above the previous days high with the 8 as support. |
| FCEL | Stock came down and bounced off the 200. Made its second higher low and had a bullish confirmation from a doji candle. Looking for the move to continue. Take note that the stock had a recent double top. |
| FSNN | Stock trading in a channel and now testing a brekout with two dojis resting on the 8. Lookinf for bullush confirmation to buy. |
| GBHPF | Stock well below the 8 with a doji. Looking for bullish reversal confirmation. |
| HOV | Stock well below the 8 with a doji. Looking for bullish reversal confirmation. |
| HSON | Stock at breakout level of a wedge. Looking to buy over the previous day's high |
| IMMR | Stock has a terrible chart; however, building towards a wedge breakout. The 200SMA is just above the previous candle. Note that the 200SMA has been resistance in the past for this stock. A move above the 200SMA would be a good buy. |
| IWSY | Stock had a big spike and now consolidating well with a series of dojis holding above the 8. It is a nice looking breakout chart waiting to happen. Looking for the stock to trade above the previous day's high. If news comes out, buy premarket. |
| LBUY | Stock has come down and now looks like it is resting on previous support. Last day ended with a doji below the 8. Looking for bullish confirmation to buy. |
| MDCL | Stock consolidated well with a series of dojis and building up toward a wedge breakout. Looking for bullish confirmation to buy |
| MTBC | Building up to a wedge breakout and beind supported by the 8 EMA. Looking for the stock to trade above the previous day's high. |
| MYSZ | Stock is being supported by the 8. Ended the last day with a doji. Looking for bullish confirmation. |
| NDRA | Stock chart looks bad; however, well overextended below the 8. Looking for a doji and/or bullish confirmation for a reversal. |
| NEPT | Stock is trading well on the 8. Now consolidating for a multiday breakout. Looking for the stock to break above th previous day's high. |
| NIHD | Stock finally traded above the 200SMA. Came back down and now consolidating well on the 8 and just above the 200 as support. The stock has two dojis now. Looking for bullish confirmation to buy. |
| NUGS | Stock had a big spike and came back down breaking support. Stock is overextended well past the 8 ending with a doji. Looking for bullish confirmation to buy. |
| SDRL | Stock trading on the 8 well and building up to a wedge breakout. Looking to buy over the previous day's high. |
Posted Jan 21, 18 9:55 PMbyTraderChef
Received 1 Karma
Join now or log in to leave a comment