| MSFT | LONG: Look for dip into 190.75 risking 50c, can be any time ideally not first 5min |
| MSFT | LONG: 187.10 risking 50c |
| JD | LONG 57.55 risking 33x reset 56.3 40c risk |
| JD | SHORT: If we sell off a bitthen ramp, short 60.25 risking 33c |
| MU | EARLY: If we break 52.24 look for a bounce off $52 back into VWAP/52.24 for a short risking 33c. IF we don't break under early, watch for a long after 10:15 52.30 risking 40c |
| MU | SHORT: 55.45 rsiking 40c |
| MU | LONG: 50.55 risking 33c. Reset: 49.6 risking 33c |
| TWTR | EARLY: If we dip into 35.75 go long .81 (double support) risking 33c - would prefer to gap a bit over this, maybe 50c pull form open |
| TWTR | LONG: 34.55 risking 33c |
| TWTR | SHORT: NOT BEFORE 10:15 and with distance back to VWAP 36.79 risking 33c. Reset 37.95 risking 33c |
| DIS | 122.75 risking 50c Don't mind early BUT have to have some distance. Reset 119.8 risking 50c and final reset 117.90 risking 50c |
| DIS | SHORT: 127.80 risking 50c |
| AMD | LONG: 57.05 risking 50c catch the open dip, look for BO continaution. RESET: 54.05 risking 50c |
| AMD | SHORT 58.55 AFTER 10:15! Risking 50c |
| BABA | SHORT: AFTER 10:15 225.40 risking 1 point. Reset: 230.95 irsking 1 point |
| BABA | LONG: 215.15 risking 1 point. REST: 196.9 rsiking 1 point then final reset: 194.20 risking one point |
| INTC | LONG: 61.1 200 add 100 60.9 risking 35c. RESET: 59.95 risking 33c |
| INTC | SHORT: 63.92 risking 33c. Reset 64.9 riskign 33c |








Join now or log in to leave a comment