| 4/4/2016 | ||||||||||
| LONGS | ||||||||||
| $SKYS | Earning winner that has just been going crazy. I think its up way too much but this thing has a mind of its own. I don't see it breaking out again but it could test its highs. Potential buy on any big dip. Also a potential short into any big spike, just make sure resistance stops it from squeezing. | |||||||||
| XXX | ||||||||||
| UNXL | Good news of a new distributor. Bouncing off its lows into restistance in the 1.20's. I bought this at 1.10 into the close with the plan to sell in a morning spike. Tons of support in the 1.00, .95 range. Hopefully it tests the highs of 1.20. Prob could hold a little longer term but I would like to get out in a spike. | |||||||||
| XXX | ||||||||||
| $ZHNE | Still holding its gains from 1.20 to 1.60. Support around 1.52 resistance at 1.75. Will wait for the 1.75 to break but if it does it could run. Needs volume on the b/o- lower float. | |||||||||
| XXX | ||||||||||
| $EVLV | Just keeps creeping higher and higher. Tough for me to buy because its spikes are so little. Needs more volume to get really interesting. | |||||||||
| XXX | ||||||||||
| $MCEP | Energy play that is breakout out. Thought about buying this all day but was waiting for it to break 2.10. It finally did into the close but I missed it watching $UNXL. Don't think there's any reason for it, could just be following the markets and technical breakouts. | |||||||||
| XX | ||||||||||
| $SUNE | Keeping this on my watchlist just because it's a crazy stock. You never know the news that will be released which can cause huge swings in the price. Just watching waiting for a prime entry on a catalyst. This thing could literally go from .25 to 5.00 in a hurry so yeah I'm going to watch it. | |||||||||
| X | ||||||||||
| SHORTS | ||||||||||
| $SENZ | This may have just had its blowoff top! I wish I would of bought when I started watching at .85. Oh well, this thing is becoming a JUICY short. Now at 1.50 it gives much more room to collapse. Still needs first red day though. | |||||||||
| XXXXX | ||||||||||
| $CBDS | I thnk today this thing morning panics and tanks big. Fading volume and downtrending chart. Once 2.00 breaks this thing is overrrr. | |||||||||
| XXX | ||||||||||
| $CGRW | Now two red days in a row.Would look to short into any spike. Although it's still holding up near its highs nicely. Part of me feels it still has another leg up. Will be interesting to see what it does. | |||||||||
| XXXX | ||||||||||
| $RJETQ | Still a ton of downside on this bankrupt company. Short into any spike. I believe we will see a little morning panic with it today. | |||||||||
| XXXX | ||||||||||
| $KBIOQ | Other potential shorts to watch. | |||||||||
| $DRWI | ||||||||||
| $SKYS | ||||||||||
great job !
Join now or log in to leave a comment