A new way to look at earnings:
I'm pretty sure everyone already has an earnings calendar to review so instead of posting what is coming up for the week I put together a previous earnings winner list of stocks beginning with the month of October 2016 through last week with less than 100M float under $20 per share.
These have a 60Day average volume of at least 100K shares. That might seem low but there can be periods of low volume in the past and recently volume has increased for a given reason so there ya go.
Extremely low volume stocks can have a hard time moving even on good earnings so those are not included.
This running list will be updated every so often.
Notes:
This list is put together per earnings and sales surprises; not just one or the other.
Know that even earnings winners can have negative guidance and can still move down. It is up to you to review conference call transcripts and additional due-diligence for these stocks.
This is a small sample of the list of over 250 stocks that fits the above mentioned criteria:
For the complete list and downloadable file please visit:
Trade Smart!
Palmer
| Symbol | E_Date | Last | Shares | Market Cap | Volume | VolumeAvg60D | 52High | 52Low |
| ABTL | 11/03/16 | 13.26 | 10,962,330 | 145 M | 238,751 | 238,751 | 25.00 | 10.72 |
| ABUS | 11/04/16 | 2.80 | 54,841,494 | 154 M | 271,394 | 271,394 | 5.93 | 2.65 |
| ACSF | 11/04/16 | 11.40 | 10,000,100 | 114 M | 32,158 | 32,158 | 11.50 | 7.86 |
| ACTG | 10/27/16 | 5.95 | 50,383,318 | 300 M | 460,094 | 460,094 | 7.25 | 2.82 |
| ADMA | 11/10/16 | 6.38 | 12,886,741 | 82 M | 53,752 | 53,752 | 9.65 | 4.15 |
| ADTN | 10/19/16 | 20.00 | 48,398,164 | 968 M | 658,249 | 658,249 | 21.43 | 15.12 |
| AEGR | 11/03/16 | 1.83 | 29,545,088 | 54 M | 212,843 | 212,843 | 11.23 | 1.23 |
| AEZS | 11/08/16 | 3.50 | 11,670,775 | 41 M | 94,472 | 94,472 | 15.70 | 2.60 |
| AGTC | 11/08/16 | 9.85 | 18,068,284 | 178 M | 245,142 | 245,142 | 21.43 | 6.35 |
| AHH | 11/01/16 | 13.85 | 36,425,422 | 504 M | 686,328 | 686,328 | 15.50 | 9.76 |
| AHT | 11/03/16 | 6.23 | 96,178,680 | 599 M | 871,768 | 871,768 | 7.20 | 4.15 |
| AIRG | 11/10/16 | 15.26 | 7,366,110 | 112 M | 235,173 | 235,173 | 16.94 | 7.36 |
| AKAO | 11/07/16 | 4.89 | 27,451,400 | 134 M | 346,841 | 346,841 | 6.18 | 2.59 |
| ALQA | 11/04/16 | 0.60 | 29,672,025 | 18 M | 53,237 | 53,237 | 3.01 | 0.57 |
| AMCC | 10/27/16 | 7.55 | 86,453,313 | 653 M | 827,742 | 827,742 | 7.68 | 4.93 |
| AMRC | 11/01/16 | 6.00 | 45,849,019 | 275 M | 170,187 | 170,187 | 7.00 |
3.91 |
Thank you Palmer!
Thanks!!
Join now or log in to leave a comment