You are using an outdated browser. This site may not function properly with it. For a better experience, please upgrade to a modern browser here.
  • Premium
    Premium Content
    DVDs
    My DVDsShop
    Pricing
  • Community
    Contribute
    Trades
    View TradesOpenVerifiedComments
    StockOptionFutureForexCrypto
    Leaderboards
  • Search
  • Log In
  • View Help
Palmer
Palmer
Follow
Follow

Avg $ Gain

$149

Winning %

74.34%

Profit

$76k
1108 Followers
3 Following
865 Trades
About
Blog PostsWatchlistsVideosLensesTrades
  • Avg $ Gain$149
  • Winning %74.34%
  • Profit$75,829.95
  • View Profit Chart
    Trades865
    MARA

    $1,136

    MRVL

    $106

    CLSN

    $355

    FL

    $413

    WMT

    $327

    ANY

    -$56

    ROKU

    $646

    MTCH

    $83

    View Trades
    Followers1,108
    NateTrade
    ericliuche
    DDT
    JoeBloggs
    Michelino12
    redwagonrider
    billy_the_mountain
    StevenLaPidus
    Following3
    Turbobob
    Arussell125
    SIMPLY_PRIVATE
    Karma
    2,248
    theoilfield
    theoilfield
    theoilfield
    AlaBonBon
    billy_the_mountain
    aahindigo
    ShortNSqueeze
    enmanuel1583
    Charts0
    This user has no charts.
    Photos1
    See all community posts
    Earnings list for the week for less than 100M float

     

    Here is a list of  less than 100M float stocks reporting earnings this week. This is a 'get ready for the week ahead' list and not a list to trade by. It is not being suggested to enter these stocks before earnings, got to Vegas to gamble instead. Double check other sources for confirm the release data as needed.

    Some of these stocks have abysmal volume but we all know what lower floats are capable of if they put in surprise numbers per earnings and revenue.

    The Excel file is downloadable per my website link at the end of this post.

     

    Symbol Close Mcap Shares Volume 20DayAvgVol Time
    AAAP 33.05 1,306 M 39278105 43463 46023 8/29/16 Before Market Central Standard Time
    EPRSQ 0.05 1 M 26184349 167619 NaN 8/29/16 Unspecified Central Standard Time
    EXA 15.23 227 M 14719558 39453 40493 8/29/16 After Market Central Standard Time
    GARWF 0.86 51 M 58818967 911758 362872 8/29/16 After Market Central Standard Time
    GEC 4.77 45 M 9440191 1878 27522 8/29/16 After Market Central Standard Time
    KFFB 8.40 71 M 8439515 119 2552 8/29/16 During Market Central Standard Time
    KZ 6.55 308 M 47103326 212382 188385 8/29/16 After Market Central Standard Time
    MOLGY 0.15 10 M 67504435 5000 22174 8/29/16 Before Market Central Standard Time
    PAHC 20.79 816 M 39407568 68249 73170 8/29/16 After Market Central Standard Time
    PSG 1.80 115 M 45566680 8159013 2030561 8/29/16 After Market Central Standard Time
    SCSC 42.42 1,083 M 25663707 65643 81511 8/29/16 After Market Central Standard Time
    SMMT 7.25 89 M 12293557 20 2504 8/29/16 Before Market Central Standard Time
    ADHD 4.98 138 M 27560920 41202 73226 8/30/16 Before Market Central Standard Time
    ALN 0.68 26 M 38259490 1996 65512 8/30/16 After Market Central Standard Time
    AMCN 3.08 189 M 62197822 110598 369783 8/30/16 After Market Central Standard Time
    ANF 22.63 1,529 M 67616833 2961983 1705520 8/30/16 Before Market Central Standard Time
    AVAV 29.57 689 M 23355320 74979 74983 8/30/16 After Market Central Standard Time
    BSIRY 0.85 5.6 M 6595442 0 2204 8/30/16 After Market Central Standard Time
    CAL 25.53 1,101 M 43396318 269438 281021 8/30/16 After Market Central Standard Time
    CBK 1.99 76 M 37084323 119944 129808 8/30/16 Before Market Central Standard Time
    CCUR 5.08 48 M 9550309 4129 21709 8/30/16 After Market Central Standard Time
    CFI 28.66 342 M 12265489 13708 25810 8/30/16 After Market Central Standard Time
    CLCT 20.83 184 M 8898104 10336 20227 8/30/16 After Market Central Standard Time
    CMFN 9.59 131 M 13679686 58189 21837 8/30/16 After Market Central Standard Time
    DSW 25.97 2,128 M 82016774 1408073 1453789 8/30/16 Before Market Central Standard Time
    EXXIQ 0.04 3.8 M 97507056 493512 460287 8/30/16 After Market Central Standard Time
    FENX 4.44 88 M 19957009 17273 47046 8/30/16 Unspecified Central Standard Time
    FRED 13.12 474 M 37289261 116507 136718 8/30/16 Before Market Central Standard Time
    GIII 41.60 1,870 M 45576997 608586 475690 8/30/16 Before Market Central Standard Time
    ISLE 17.96 741 M 41275288 181673 157893 8/30/16 Before Market Central Standard Time
    KEQU 22.02 60 M 2697628 3763 4959 8/30/16 After Market Central Standard Time
    MCUR 1.24 21 M 17057757 35174 74700 8/30/16 After Market Central Standard Time
    MTRX 16.74 437 M 26615091 221658 180654 8/30/16 After Market Central Standard Time
    MVC 8.05 183 M 22702821 42211 23411 8/30/16 Unspecified Central Standard Time
    NCS 17.21 1,255 M 73039779 601593 526851 8/30/16 After Market Central Standard Time
    NCTY 1.77 70 M 37283929 1735 27425 8/30/16 Before Market Central Standard Time
    OOMA 8.16 144 M 17215797 60386 27926 8/30/16 After Market Central Standard Time
    PANW 140.39 12,605 M 89602652 1185551 1302580 8/30/16 After Market Central Standard Time
    PRCP 6.91 60 M 9345246 12852 17350 8/30/16 After Market Central Standard Time
    PSIX 11.35 132 M 10879194 165523 85024 8/30/16 After Market Central Standard Time
    TCMD 13.60 226 M 16649017 24502 58815 8/30/16 Unspecified Central Standard Time
    UNIS 3.04 50 M 16658601 25293 94506 8/30/16 Unspecified Central Standard Time
    WMS 23.89 1,300 M 54446402 196157 296508 8/30/16 Unspecified Central Standard Time
    XNY 1.31 19 M 14232293 4062 36193 8/30/16 After Market Central Standard Time
    ASND 17.49 444 M 25128242 39842 57536 8/31/16 After Market Central Standard Time
    AVNW 9.72 52 M 5260325 9192 20165 8/31/16 After Market Central Standard Time
    BLOX 20.23 1,149 M 56901643 872477 446085 8/31/16 After Market Central Standard Time
    BOBE 37.88 762 M 19752584 277162 140857 8/31/16 Before Market Central Standard Time
    ELRNF 4.77 266 M 54750674 1300 1892 8/31/16 During Market Central Standard Time
    FIVE 47.08 2,539 M 54725136 1309520 801684 8/31/16 After Market Central Standard Time
    GBIM 0.74 4.8 M 5751574 54087 41052 8/31/16 Unspecified Central Standard Time
    GDRZF 5.18 388 M 78720147 39426 120396 8/31/16 Unspecified Central Standard Time
    GEF 42.68 2,031 M 47791516 246047 182242 8/31/16 After Market Central Standard Time
    GLNG 20.32 1,888 M 93546663 948503 1376888 8/31/16 Before Market Central Standard Time
    GMLP 18.68 1,159 M 61116927 139533 2
    Posted Aug 29, 16 7:59 AMbyPalmer
    Categories  Earnings
    Views 333 / 2
    Received 2 Karmas
    View previous comments
    Palmer
    Palmer Aug 29, 16 8:31 AM

    @iJasonR you'll find that various sources can have different dates, times, or not even listed. That's why you should always check mulitple sources.

    iJasonR
    1
    iJasonR Aug 29, 16 8:50 AM

    gotcha, thank you!

    Kbott
    1
    Kbott Aug 29, 16 6:06 PM

    Great list, much appreciated as always :)

    jfavila03
    jfavila03 Aug 31, 16 6:26 PM

    @Palmer How do you go about getting this list? Is there a scanner that you use?

    Join now or log in to leave a comment
    {karmaCount}{karmaCount}{karmaCount}
    {username} {date}

    {text}

    • Join Now
    • Pricing
    • Our Story
    • Support
    • FAQ
    • Affiliate
    • Log In
    Follow Us
    © Profit.ly® by TLC Media LLC. All Rights Reserved. (205) 851-0506
    Terms of Service.  Privacy Statement.  Code of Conduct.
    Get it on Google Play