Here is the lower float earnings list for the week. These are less than 100M float priced from 0.25 to 25.00
The page is now formatted as an Excel sheet so you can download it directly from the sheet.
A = after market open, B = before market open, D = during market, U = unspecified time
Trade smart:
| Date | Ticker | Float | MCap | Close | Volume | 20AvgVol |
| 9/26/16 A | CTRV | 32,231,241 | 38 M | 1.17 | 76,803 | 129,490 |
| 9/26/16 B | DYNT | 2,773,280 | 7 M | 2.52 | 11,359 | 7,352 |
| 9/26/16 U | MAMS | 12,470,505 | 75 M | 6.00 | 5,490 | 6,868 |
| 9/26/16 B | NCTY | 37,283,929 | 68 M | 1.82 | 776 | 16,579 |
| 9/26/16 A | ROSG | 20,852,787 | 19 M | 0.91 | 43,352 | 121,490 |
| 9/27/16 A | BSIRY | 6,595,442 | 5.4 M | 0.82 | 0 | 1,956 |
| 9/27/16 A | CAMP | 36,750,232 | 601 M | 16.36 | 525,704 | 303,765 |
| 9/27/16 A | EBF | 26,063,972 | 436 M | 16.71 | 113,260 | 113,398 |
| 9/27/16 U | EPRSQ | 26,184,349 | 0.16 M | 0.01 | 213,648 | 429,912 |
| 9/27/16 A | EXXIQ | 97,507,056 | 5.1 M | 0.05 | 3,972,361 | 624,218 |
| 9/27/16 A | FULL | 22,472,243 | 60 M | 2.67 | 19,210 | 41,576 |
| 9/27/16 B | HEOFF | 20,926,551 | 27 M | 1.31 | 65 | 4,005 |
| 9/27/16 A | LNDC | 27,226,429 | 353 M | 12.95 | 137,241 | 60,959 |
| 9/27/16 A | OSN | 6,609,596 | 15 M | 2.31 | 2,228 | 12,543 |
| 9/27/16 B | SHIP | 3,904,483 | 13 M | 3.24 | 29,894 | 84,797 |
| 9/27/16 A | SYMX | 86,963,907 | 108 M | 1.24 | 72,101 | 187,322 |
| 9/27/16 B | VSR | 9,892,778 | 15 M | 1.53 | 27,580 | 136,534 |
| 9/27/16 U | XNY | 14,232,293 | 21 M | 1.50 | 1,645 | 47,844 |
| 9/28/16 B | ATU | 58,928,350 | 1,315 M | 22.31 | 819,547 | 482,078 |
| 9/28/16 B | AXN | 76,209,195 | 42 M | 0.55 | 31,624 | 69,503 |
| 9/28/16 B | CCCL | 2,732,426 | 7.4 M | 2.72 | 11,554 | 60,084 |
| 9/28/16 B | CGA | 36,978,605 | 54 M | 1.45 | 79,882 | 112,223 |
| 9/28/16 A | CMTL | 16,171,079 | 214 M | 13.22 | 208,385 | 198,161 |
| 9/28/16 B | FGP | 98,002,665 | 1,649 M | 16.83 | 381,069 | 405,908 |
| 9/28/16 A | FNCX | 1,861,470 | 11 M | 6.12 | 76,914 | 58,628 |
| 9/28/16 A | IDT | 23,029,003 | 377 M | 16.38 | 98,824 | 72,970 |
| 9/28/16 A | IMSC | 79,025,620 | 33 M | 0.42 | 209,813 | 130,912 |
| 9/28/16 U | ISHCQ | 7,393,406 | 1.1 M | 0.16 | 700 | 26,435 |
| 9/28/16 A | LFVN | 14,028,370 | 150 M | 10.71 | 159,552 | 169,933 |
| 9/28/16 A | LIXXF | 52,278,202 | 89 M | 1.70 | 130,950 | 186,740 |
| 9/28/16 A | NAUH | 24,149,224 | 49 M | 2.04 | 3,863 | 7,509 |
| 9/28/16 A | PIR | 83,299,329 | 363 M | 4.36 | 1,000,422 | 3,284,132 |
| 9/28/16 A | PSG | 45,566,680 | 181 M | 3.97 | 1,081,829 | 1,378,759 |
| 9/28/16 U | PSIX | 10,879,194 | 118 M | 10.89 | 48,422 | 57,220 |
| 9/28/16 B | YECO | 11,997,184 | 25 M | 2.06 | 36,053 | 44,736 |
| 9/29/16 U | AROPQ | 80,635,334 | 3.2 M | 0.04 | 281,516 | 1,182,362 |
| 9/29/16 D | ARTW | 4,105,051 | 12 M | 2.90 | 103 | 2,400 |
| 9/29/16 B | ASTC | 20,647,278 | 38 M | 1.82 | 26,539 | 57,489 |
| 9/29/16 B | CNIT | 40,111,159 | 34 M | 0.86 | 27,159 | 65,897 |
| 9/29/16 U | FENX | 19,957,009 | 68 M | 3.40 | 268,248 | 92,948 |
| 9/29/16 B | MOBI | 29,687,841 | 61 M | 2.04 | 94,378 | 70,817 |
| 9/29/16 A | MSON | 7,789,385 | 41 M | 5.30 | 15,802 | 26,191 |
| 9/29/16 B | SBBP | 21,205,382 | 117 M | 5.51 | 40,722 | 10,945 |
| 9/29/16 B | SPCB | 15,493,615 | 54 M | 3.48 | 18,856 | 26,412 |
| 9/29/16 A | ZDGE | 9,311,446 | 37 M | 4.01 | 71,131 | 43,915 |
| 9/30/16 B | DSWL | 16,056,239 | 28 M | 1.74 | 12,344 | 24,066 |
| 9/30/16 A | SPI | 63,906,517 | 166 M | 2.59 | 9,816 | 64,018 |
Palmer
@tdellpro it would be a wait and see per the actual earnings release. if good numbers then look for more interest = increasing volume. if bad numbers, do nothing. for me it's a matter of a 'respectable' amount of volume coming in per the release
@The_Peoples_Champ havevn't made a video yet, will put it on the to do list...
Thank you, much appreciated!
Here is a video showing how to import the list into TOS: http://www.thepennystockquest.com/earnings.html
Join now or log in to leave a comment