Here is a list of the low float earnings for the week coming up. These stocks are less than a 30M float. The downloadable file is for those reporting under 100M.
This is not a list of stocks to trade. This is a 'get ready' list of stocks that depending on the actual earnings report may put in a move to the upside.
Never buy before earnings are released. Go to Vegas to gamble.
| Stock | Close | Mcap | Shares | Volume | 20DayAvgVol | Reporting Date |
| AVNW | 9.60 | 49 M | 5,260,325 | 25,447 | 20847 | on 9/8/16 After Market Central Standard Time |
| CCCL | 2.82 | 7.5 M | 2,732,426 | 107,747 | 44406 | on 9/8/16 Before Market Central Standard Time |
| CHKE | 11.22 | 95 M | 8,720,012 | 41,657 | 34941 | on 9/8/16 After Market Central Standard Time |
| CRDS | 4.47 | 5.3 M | 1,225,471 | 8,998 | 7561 | on 9/8/16 After Market Central Standard Time |
| CSBR | 1.55 | 17 M | 11,237,176 | 137,544 | 44862 | on 9/8/16 Before Market Central Standard Time |
| DSWL | 1.81 | 29 M | 16,056,239 | 2,429 | 19299 | on 9/9/16 Before Market Central Standard Time |
| DTEA | 13.51 | 328 M | 24,507,558 | 33,287 | 29191 | on 9/7/16 After Market Central Standard Time |
| EGAN | 3.28 | 86 M | 27,090,861 | 2,221 | 13946 | on 9/8/16 After Market Central Standard Time |
| EPRSQ | 0.03 | 0.6 M | 26,184,349 | 203,027 | 479211 | on 9/6/16 Unspecified Central Standard Time |
| FENX | 5.12 | 101 M | 19,957,009 | 21,101 | 50463 | on 9/6/16 Unspecified Central Standard Time |
| FMD | 5.05 | 0 | 11,705,031 | 0 | 26431 | on 9/8/16 After Market Central Standard Time |
| GBIM | 0.76 | 4.4 M | 5,751,574 | 11,974 | 25953 | on 9/7/16 Unspecified Central Standard Time |
| GEC | 4.77 | 45 M | 9,440,191 | 2,794 | 26849 | on 9/6/16 After Market Central Standard Time |
| GFN | 4.33 | 112 M | 26,087,294 | 3,643 | 4496 | on 9/6/16 Before Market Central Standard Time |
| ISHCQ | 0.16 | 1.2 M | 7,393,406 | 2,208 | 33451 | on 9/7/16 Unspecified Central Standard Time |
| LAYN | 8.98 | 179 M | 19,802,596 | 100,610 | 147469 | on 9/6/16 After Market Central Standard Time |
| LFVN | 12.75 | 173 M | 14,028,370 | 66,878 | 83301 | on 9/8/16 After Market Central Standard Time |
| LMNR | 16.80 | 238 M | 14,178,226 | 16,160 | 26342 | on 9/8/16 After Market Central Standard Time |
| MBUU | 13.61 | 247 M | 17,919,431 | 50,220 | 69732 | on 9/7/16 Before Market Central Standard Time |
| MCFT | 11.95 | 225 M | 18,552,466 | 34,708 | 63836 | on 9/8/16 After Market Central Standard Time |
| MCUR | 1.65 | 27 M | 17,057,757 | 316,877 | 796536 | on 9/6/16 After Market Central Standard Time |
| MFRI | 7.50 | 55 M | 7,384,769 | 8,595 | 5641 | on 9/9/16 Before Market Central Standard Time |
| MGCD | 6.72 | 30 M | 4,370,597 | 2,548 | 4404 | on 9/7/16 After Market Central Standard Time |
| MIND | 2.81 | 34 M | 12,090,476 | 21,906 | 9913 | on 9/7/16 After Market Central Standard Time |
| MOBI | 2.05 | 61 M | 29,687,841 | 21,316 | 104413 | on 9/8/16 Before Market Central Standard Time |
| MSB | 9.63 | 126 M | 13,120,010 | 28,071 | 29148 | on 9/9/16 After Market Central Standard Time |
| MSON | 6.11 | 48 M | 7,789,385 | 3,389 | 12705 | on 9/8/16 After Market Central Standard Time |
| NSSC | 7.24 | 134 M | 18,786,893 | 141,189 | 45584 | on 9/6/16 Before Market Central Standard Time |
| OCC | 2.30 | 16 M | 7,094,072 | 0 | 3016 | on 9/8/16 Before Market Central Standard Time |
| OPTT | 8.12 | 20 M | 2,511,850 | 159,204 | 742377 | on 9/9/16 Unspecified Central Standard Time |
| PCYG | 9.81 | 190 M | 19,220,051 | 36,183 | 32894 | on 9/7/16 After Market Central Standard Time |
| PSIX | 11.88 | 135 M | 10,879,194 | 36,126 | 78388 | on 9/6/16 After Market Central Standard Time |
| RFIL | 2.22 | 19 M | 8,835,483 | 3,891 | 7699 | on 9/8/16 Before Market Central Standard Time |
| ROSG | 0.99 | 20 M | 20,852,787 | 504,137 | 107724 | on 9/8/16 After Market Central Standard Time |
| SHLO | 9.13 | 159 M | 17,615,374 | 37,549 | 19456 | on 9/7/16 After Market Central Standard Time |
| SKIS | 4.86 | 67 M | 13,982,400 | 10,234 | 23941 | on 9/8/16 Before Market Central Standard Time |
| SMMT | 6.65 | 82 M | 12,293,557 | 1,187 | 3018 | on 9/8/16 Before Market Central Standard Time |
| STRM | 1.49 | 28 M | 19,411,549 | 20,938 | 12477 | on 9/7/16 After Market Central Standard Time |
| TCMD | 15.02 | 248 M | 16,649,017 | 113,780 | 52671 | on 9/6/16 Unspecified Central Standard Time |
| UNIS | 2.78 | 46 M | 16,658,601 | 76,363 | 76140 | on 9/6/16 Unspecified Central Standard Time |
| VALU | 16.93 | 171 M | 9,729,230 | 5,782 | 2682 | on 9/9/16 After Market Central Standard Time |
| VISI | 6.06 | 128 M | 20,832,503 | 34,520 | 29369 | on 9/7/16 After Market Central Standard Time |
| VMEM | 1.77 | 44 M | 25,034,032 | 94,882 | 201419 | on 9/8/16 After Market Central Standard Time |
| XNY | 1.36 | 19 M | 14,232,293 | 5,311 | 34645 | on 9/6/16 After Market Central Standard Time |
| ZUMZ | 16.30 | 418 M | 25,155,073 | 292,329 | 395579 | on 9/8/16 After Market Central Standard Time |
| Trade smart. | ||||||
| Palmer | ||||||
| The Penny Stock Quest | ||||||
Posted Sep 05, 16 5:42 PMbyPalmer
Categories
Earnings
@bank_a_tronic check ya email sistah
Can i get the link for where to find these?
@paulbossthe1 you can find these on FINVIZ , OPTT and GBIM and MCUR worth watching . all former runners
tx! much appreciated!!
Join now or log in to leave a comment