| TICKER | PRICE | FLOAT | OUTSTAND | #SHORT | WEEK PERF | SUPPORT- RESIST | CATALYST |
| NIHD | 1.16 | 60.58M | 100.48M | 3.75M | 102.48% | 0.52 ~ 0.81 | NONE |
| ACHN | 3.41 | 115.99M | 137.89M | 8.64M | 6.56% | 2.68 ~ 5.10 | PR |
| ZSAN | 7.68 | 1.61M | 1.97M | 4.67M | 78.81% | 3.66 ~ 14.60 | 1FOR20 RS |
| ARWR | 6.56 | 79.34M | 86.79M | 3.92M | 17.77% | 5.16 ~ 6.39 | PR |
| RCM | 6.17 | 67.06M | 104.47M | 4.67M | 16.86 | 4.17 ~ 5.25 | ACQUISITION/NC |
| ABIL | 0.45 | 7.72M | 25.76M | 175.05k | 25.02% | 0.36 ~ 0.82 | NONE |
| NXTD | 2.72 | 13.19M | 24.03M | 962.88k | 23.13% | 1.24 ~ 6.05 | NEW PARTNERSHIP |
| TAHO | 4.81 | 306.64M | 312.78M | 7.14M | 16.46% | 3.80 ~ 7.00 | PR |
Join now or log in to leave a comment