| TICKER | PRICE | FLOAT | OUTSTAND | RLTV VOL | WKPERF% | SUPPORT- RESIST | CATALYST | RSI |
| ZSAN | 8.29 | 1.61M | 1.97M | 33.51 | 85.87% | 3.66 ~14.60 | Y | 63.11 |
| ABIO | 0.63 | 8.59M | 11.75M | 20.82 | -61.52% | 1.10 ~ 1.95 | Y/CLNCTRL | 25.37 |
| I | 4.5 | 26.21M | 119M | 13.97 | 20.64% | 2.58 ~ 6.84 | Y/EARN | 72.33 |
| TTPH | 2.64 | 48.51M | 51.59M | 8.84 | 26.92% | 2.08 ~ 6.90 | Y/FDA | 31.12 |
| BPMX | 0.22 | 87.78M | 127.51M | 5.99 | 42.03% | 0.10 ~ 0.82 | N | 71.94 |
| AKER | 0.75 | 9.73M | 8.9M | 4.43 | 82.17% | 0.13 ~ 2.10 | N | 80.72 |
| MOSY | 1.58 | 7.87M | 8.07M | 3.17 | 5.33% | 1.10 ~ 1.94 | Y/Q4 LOSS | 58.48 |
| RCM | 6.5 | 67.06M | 104.47M | 2.34 | 27.95% | 4.17 ~ 6.50 | Y | 77.98 |
| TAHO | 4.81 | 306.64M | 312.78M | 2.19 | 17.84% | 3.80 ~ 7.00 | N | 59.61 |
| NIHD | 1.23 | 60.58M | 100.48M | 2.06 | 103.31% | 0.52 ~ 1.23 | N |
85.2 |
Join now or log in to leave a comment