1.11.
| Manufacturing PMI (Oct) | 57.8 | 57.7 | 57.1 |
2.11.
| Nationwide HPI (YoY) (Oct) | 9.9% | 9.3% | 10.0% |
| Nationwide HPI (MoM) (Oct) | 0.7% | 0.4% | 0.2% |
| Composite PMI (Oct) | 57.8 | 56.8 | 54.9 |
| Services PMI (Oct) | 59.1 | 58.0 | 55.4 |
4.11.
| Construction PMI (Oct) | 54.6 | 52.0 | 52.6 |
| BoE MPC vote cut (Nov) | 0 | 0 | 0 |
| BoE MPC vote cut (Nov) | 0 | 0 | 0 |
| BoE MPC vote unchanged (Nov) | 7 | 6 | 9 |
| BoE QE Total (Nov) | 875B | 875B | 875B |
| BoE Interest Rate Decision (Nov) | 0.10% | 0.10% | 0.10% |
11.11.
| GDP (QoQ) (Q3) | 1.3% | 1.5% | 5.5% |
| GDP (YoY) (Q3) | 6.6% | 6.8% | 23.6% |
| GDP (MoM) | 0.6% | 0.4% |
| Manufacturing Production (MoM) (Sep) | 0.1% | 0.2% | 0.3% |
16.11.
| Average Earnings Index +Bonus (Sep) | 5.8% | 5.6% | 7.2% |
| Unemployment Rate (Sep) | 4.3% | 4.4% | 4.5% |
17.11.
| CPI (YoY) (Oct) | 4.2% | 3.9% | 3.1% |
| CPI (MoM) (Oct) | 1.1% | 0.8% | 0.3% |
| PPI Input (YoY) (Oct) | 13.0% | 12.1% | 11.9% |
| 1.4% | 1.1% | 0.8% |
18.11.
| Retail Sales (MoM) (Oct) | 0.8% | 0.5% | -0.2% |
23.11.
| Composite PMI (Oct) | 57.7 | 54.1 | 57.8 |
| Manufacturing PMI (Oct) | 58.2 | 56.3 | 57.8 |
| Services PMI (Oct) | 58.6 | 54.6 | 59.1 |
24.11.
| CBI Industrial Trends Orders (Nov) | 26 | 18 | 9 |
29.11.
| BoE Consumer Credit (Oct) | 0.706B | 0.400B | 0.289B |
| Mortgage Approvals (Oct) | 67.20K | 71.25K | 71.85K |
| Mortgage Lending (Oct) | 1.60B | 4.75B | 9.28B |
| Net Lending to Individuals | 2.3B | 9.7B | 9.6B |
Posted Nov 02, 21 3:50 PMbyOuJay_
Categories
Fundamental Analysis
UK HEALTH MINISTER SAYS VACCINES MAY BE LESS EFFECTIVE AGAINST NEW COVID VARIANT
UK REPORTS 50,091 NEW COVID CASES
Half Of UK Companies Plan To Raise Prices To Offset Higher Wages: LLoyds
UK PM JOHNSON SAYS ANOTHER LOCKDOWN IS UNLIKELY BUT WE KEEP EVERYTHING UNDER REVIEW
Join now or log in to leave a comment