| 16 stocks between $1 - $10 I am watching - Watchlist for 4th August Please do not take trades based on the information of this watchlist, This watchlist is done for self educational purposes. |
|||||
| # | Ticker | Note (Catalyst and Chart) | Price | ||
| 1 | GNW | Gapped up in the morning, we might see a further spike tomorrow because of positive earnings, Resistance levels at $4.20, $5.80, $7.00 ... | $ 3.54 | ||
| 2 | MPET | Gapped up and spiked high then faded all day | $ 2.60 | ||
| 3 | KOOL | Broke recent highs premarket and then spiked 60c at the market open then faded all day, tomorrow it might drop in the high $4s if it breaks $5.25 support from today. | $ 5.48 | ||
| 4 | OPTT | Bounced off of the $6.90 support area and Spiked in the morning and held strong during the day, tomorrow would be a nice buy opportunity if it breaks over $9.90 Resistance level | $ 9.05 | ||
| 5 | ADVM | Looks like a cup and handle is forming on the daily chart, we might see a nice spike if it breaks over $4.80 | $ 4.33 | ||
| 6 | APHB | gradually went up all day and closed below resistance at $1.90, A potential buy if it breaks over $1.90, $2 | $ 1.84 | ||
| 7 | OCUL | Went up after hours because of news about their new drug which is currently in Stage 3 of FDA, This stock have been downtrending a lot with lots of gaps down and gap ups. | $ 5.04 | ||
| 8 | MTOR | Broke over $9.13 resistance level and closed above it, tomorrow we might see it go higher. | $ 9.45 | ||
| 9 | CRK | This has been holding above $2.65 support area, we can see it crack this support level in the next couple of days. | $ 3.47 | ||
| 10 | RIGL | Closed high and strong, it is now testing previous resistance level at $3 | $ 2.87 | ||
| 11 | PWE | Bounce off of $1.20 support level, I think this would be a potential buy if it breaks over $1.55 resistance level | $ 1.36 | ||
| OTHER STOCKS I AM WATCHING FROM PREVIOUS WATCHLISTS | |||||
| 12 | THM | Near multiday $1.40 resistance,It can break this resistance level on higher volume. | $ 1.16 | ||
| 13 | AVP | Spiked up on earnings, next Resistance area at $5.20, if it breaks strongly over $5.20, it might reach even the mid/high $6s | $ 5.08 | ||
| 14 | AMRN | If it breaks through $3.30s, it can fill the gap from October 2013. Be careful, it is very steep. | $ 3.32 | ||
| 15 | BGI | Sideways price action. If it cracks the $2 it can go down 30-50c.. HOWEVER this can spike again if it breaks over $5.20 | $ 2.29 | ||
| 16 | CDTI | It looks like it's holding $3 support, If it cracks the $3 area it can drop into the $2.60s area, however I think this would be also a good buy if it breaks $4.80 resistance level, it can reach the $5.50s and maybe high $6s (Needs more volume to spike) | $ 3.55 | ||
@easymoney You're right, thanks for the info :)
Nice how AMRN bounced back on that drop. Impressed!
@easymoney Yes, But $3.30 looks like it is a very strong resistance level as well.
How can you upload your TradeZero trades? they said to me I can't upload them to profitly
Join now or log in to leave a comment