14 stocks between $1 - $5 I am watching - Watchlist for 3rd August
Please do not take trades based on the information of this watchlist,
This watchlist is done for self educational purposes.
| # | Ticker | Note (Catalyst and Chart) | Price | |
| 1 | SINO | Gapped up and closed red, today bounced off of $2.25 3 times until it cracked it few minutes before market close. | $ 2.24 | |
| 2 | OMEX | Closed strong, tomorrow we might see a small dip to the $4 and maybe spike back up, volume is getting high as well | $ 4.39 | |
| 3 | BVX | Spiked nicely and held strong, if it breaks the $2.60-$2.64 resistance area, it can spike further, it can reach the $3.60s area. | $ 2.38 | |
| 4 | AVP | Spiked up on earnings, next Resistance area at $5.20, if it breaks strongly over $5.20, it might reach even the mid/high $6s | $ 4.76 | |
| 5 | OZM | Been downtrending a lot in the past years, now it had some sideways priceaction, I believe this would be a nice short if it cracks below $3.20 | $ 3.76 | |
| 6 | AMRN | Was on my watchlist in the recent days - If it breaks through $3.30s, it can fill the gap from October 2013. Be careful, it is very steep. | $ 3.18 | |
| 7 | AXU | Brokeout multiday resistance today, Tomorrow it might keep going | $ 2.13 | |
| 8 | CRK | This is holding over $2.75 support area, we can see it crack in the next couple of days. | $ 2.92 | |
| 9 | KGJI | Broke Recent Highs and held support,might spike more .. | $ 2.09 | |
| 10 | GALT | Broke recent highs, there's a lot of overhead resistance, based on the 1yr chart. However if it breaks of the $2.08 I think this can reach the $2.50s area | $ 2.04 | |
| 11 | THM | Near multiday $1.40 resistance,It can break this resistance level on higher volume. | $ 1.21 | |
| 12 | AVXL |
Down a lot!, if it cracks the $3 support level, it can fall in the low $2s, high $1s. |
$ 3.37 | |
| Stocks I am watching Daily | ||||
| 13 | BGI | Sideways price action. If it cracks the $2 it can go down 30-50c.. HOWEVER this can spike again if it breaks over $3.60 | $ 2.36 | |
| 14 | CDTI | It looks like it's holding $3 support, If it cracks the $3 area it can drop into the $2.60s area, however I think this would be also a good buy if it breaks $4.30 resistance level, it can reach the $5.50s and maybe high $6s (Needs more volume to spike) | $ 3.52 |
Join now or log in to leave a comment