11 stocks between $1 - $5 I am watching - Watchlist for 28th July
Please do not take trades based on the information of this watchlist,
This watchlist is done for self educational purposes.
However I do appreciate if you could give me feedback.
| # | Ticker | Note (Catalyst and Chart) | Price | |
| 1 | ALIM | Stock went G/R after a 1 Day spike, Volume faded, this might keep fading, Potential Short if it breaks $1.53. $1.86 is a strong resistance level | $ 1.62 | |
| 2 | EBIO | Broke Multiday Resistance levels. Today was the 4th Green Day, and it formed lower highs than it did yesterday. It can spike higher tomorrow. | $ 3.96 | |
| 3 | CDTI | This one seems like it can't break multi day resistance, even tough today broke the $4.30 resistance level it didn't manage to hold up there, if tomorrow fails to break the resistance level and it goes G/R and breaks support, I think it would be a good short. | $ 3.75 | |
| 4 | MDGS | Gapped up, spiked in the morning and went back down, still closed green on the day. Consolidating near the 2.13 Support area | $ 2.13 | |
| 5 | XCOM | Today broke multiday resistance and closed near it's highs after yesterday's PR. | $ 2.25 | |
| 6 | EVOK | Did nothing all day, until it broke the day's highs and spiked big, closed very strong (went up on good catalyst) so tomorrow it might keep going | $ 2.05 | |
| 7 | DRAM | Broke multiday Resistance but found resistance in the $2.20, I don't think this will go much higher | $ 2.19 | |
| 8 | VGZ | Today spiked a bit in the morning and kept going higher during the day, Found support at $1.47 in the afternoon, tomorrow it might test the $1.70 area | $ 1.59 | |
| 9 | RGLS | Today Broke multiday Resistance level at $3.57 and spiked higher, if tomorrow fails to $4.20 level and tripple tops, it might fall back down. | $ 4.10 | |
| 10 | TRX | Recently spiked, and it still shows strength, it is breaking multiday resistance, and tomorrow it might spike more. We might see it hitting the $1.70 area | $ 1.28 | |
| 11 | BLDP | BLDP broke a resistance level from recent spike, tomorrow might go further up, altough it is not a very liquid stock | $ 2.04 |
Posted Jul 27, 16 8:20 PMbyNA95
Received 1 Karma
I like the way you presented your watchlist. Very imformative!!
@banyan Thankyou very much for the positive feedback, I am still learning a lot everyday so my watch lists are far from perfect. But I am glad that other people can find this info useful, Thanks again :)
Join now or log in to leave a comment