| DATE:11/1/17 | PREPARE | ||||||
| TICKER | P(Price/Pattern) | R(Risk/Reward) | E(Ease of Entry/Exit) | P(Past Performance) | A(At What Time) | R(Reason/Catalyst) | E(Envionment Of Market |
| SNSS | Open@2.23 Close@2.56 High @2.65 Low@2.16 | Always a minimum of 2/1RR | Traded 660K of 23M with a float of 23M | A few runs with a couple of gap downs | End of day due to news | no catalyst just a biomed | DOW+.12 NASDAQ+.43 S&P+.09 |
| PYDS | Open@1.48 Close@2.59 High@2.93 Low@1.48 | 3/1 RR due to its breakout at 2..90 | Traded 21.46M of 11.4M with a float of 4M | good spike potential | Uptrernded all day until closing hours and gave back about 35% | Credit cards dollars processed during the third quarter of 2017 were up 77% | DOW+.12 NASDAQ+.43 S&P+.09 |
| HLIT | Open@3.20 Close@3.70 High @3.75 Low@3.15 | 3/1 RR due to its flat top breakout at 3.75 | Traded 3.58M of 82M with a float of 79M | good spike potential | Held its gains at 3.70 | Retraction of lawsuit. | DOW+.12 NASDAQ+.43 S&P+.09 |
| GERN | Open@2.20 Close@2.25 High@2.34 Low@2.16 | 3/1 RR for a 2.34 move before an entry | Traded 5.9 M of 159M with a float of 158M | Has good spike potential | Fought back and held its gains | FDA has granted Fast Track designation to imetelstat for the potential treatment of adult patients | DOW+.12 NASDAQ+.43 S&P+.09 |
LBIX was the trade of the day for me
Join now or log in to leave a comment