| Stock | Float ( In Millions) | Market | Ideal Entry/ Setup | Current Price | Comments |
| AXTI | 36M | Nasdaq | Technical Breakout - long | 9.4 | Want a pull to the 9.36 for the half $ break …. |
| RNN | 20M | Nasdaq | Technical Breakout - long | 1.7 | On watch for a potyential at the 2.21 lvel half break to test resistance at 2.75 |
| LPTH | 20M | Nasdaq | Technical Breakout - long | 3.69 | Look for early for the setup for the for the $4 on this for5 a 30 a or 40 cent move,. |
| KTOV | 8M | Nasdaq | Technical Breakout - long | 2.341 | Potential continuation, for revesal of really good FDA news. Possible entries - 2.34 and 2.45 an d2.93 |
| TRCH | 10M | Nasdaq | Technical Breakout - long | 1.39 | entry 1.45 for the $ half break to test 1.82 resistance. |
| PN | 6M | Nasdaq | Technical Breakout - long | 1.61 | entry 1.69 to test 1.87 resistance for the #$2 break. |
| SRRA | 10M | Nasdaq | Technical Breakout - long | 2.11 | On watch pass the VWAP - white knight. |
| SKLN | 9M | Nasdaq | Technical Breakout - long | 1.97 | On watch on for continuation at 2.01 for the 2.13 break for in the 2.23 TP. |
| VISI | 7M | Nasdaq | Technical Breakout - long | 4.15 | On watch |
| RGSE | 6M | Nasdaq | Technical Breakout - long | 2.29 | ON watch |
Join now or log in to leave a comment