| Stock | Float ( In Millions) | Market | Ideal Entry/ Setup | Current Price | Comments |
| CDNA | 23.05 M | Nasdaq | Intraday Breakout - Scalped | 5.85 | Possible continuationa play after the 5.88 break - look for resistance to break at $5.90, $6.04 and $6.21/. $6.21 is the prior high, if break this will be a break out play. May play this but unlikely. |
| Pran | 6.45 M | Nasdaq | Breakout | 3.44 | Possible breakout of prior highs at 3.60 possible. Continuation play on the over extended chart so becareful up 150% from it lows at 2.00. Keep stop at 5 cent. The profit target is $4. = .40 cent gain. Keep loss tight if trade go against. Look for intraday pull backs entries. |
| Tisa | 15.67M | Nasdaq | Intraday Breakout - Scalped | 1.63 | Massive 40 cent spike the few days, bearish yearly chart making new highs intraday , this is a good conituation setup. If break resistance at 1.68, look to get in around $1.69 for a 30 cent move to $1 be quick. Keep stop at .5 cent. Look for weakness RSI is trending over bought and MaCD signal crossed. |
| SRAX | 5.4 M | Nasdaq | Intraday Breakout - Scalped | 4.48 | Slowly grinding with a 50 cent + range. ALLOW IT TO BREAK resistance and enter at $4.82 for the whole break at 5.02 which prior days high forming a 1 mintute intradya Scalloped. Keep at 5 cent trailing stop. |
| ENRJ | 7.18 M | Nasdaq | Reversal at Midpoint - 15 cent scalped | 0.3902 | Made 362% move intraday on Merger news ion Friday. Retracted 300%, on watch for a potential bounce play off the weekend late commers. Entry .45 thorugh .60 |
| DGLY | 5.5 | Nasdaq | Gapped continuation | 2.75 | Gapped 200% Friday on New drug patent news. Retracted 100% if move continue, looking for an entry at 2.75 thorugh 2..83 to see if it can craked $2, keep stop at 5. cent |
| APTO | 22.1 | Nasdaq | Reversal | 1.43 | This is holding support at 1.43, looking for it to break 1.50 resistance. Entry should be 1.51 for a potential breakout play. Be qucick and keep a 5 cent stop. This may just faded premarket just keep watch. |
| MNKD | 90.1 | Nasdaq | Reversal at Midpoint - 15 cent scalped/ Shorting for if weakness showing | 4.11 | Potential Reversal trader if volumes comes in - short interest is high so be careful and mindful - check for sharts to short on TD also. Slow mover . Down side potention $1 upside |
| nptn | 23.4 | Nasdaq | Reversal/ potential short play - see price action in morning | 5.46 | Looking for this to acending Scallop/ cup and Handle to break $5.55- short interest is 25%, potential squeze. However the chart can be interpreted as berish as all reversal charts look. If break over Vwap volume will pop and squezze potential is high. |
| GNMX | 11.14 | Nasdaq | continuation - Long play | 1.73 | Entry should be at 1.82 for the 2 break with 5 cent stop. |
| VHI | 25 | Nasdaq | Technical breakout | 3.36 | Possible 40 cent move , entry shhouldbe 3.40 through 3.80 with a 10 cent stop |
| VRAY | 52.23 | Nasdaq | technical Breakout | 6.7 | allow to break of 6.8 resistance, enter at 6.81 for the $7 break. The stock is making highers highs have history of spiking on short interest and very bullish . |
| TURN | Nasdaq | ABCD type patern | 2.18 | on watch | |
| RPRX | Nasdaq | continuation - Long play | on watch | ||
| PED | Nasdaq | continuation - Long play | on watch | ||
| PES | Nasdaq | continuation - Long play | on watch | ||
| DRYS | Nasdaq | continuation - Long play | on watch |
Join now or log in to leave a comment