| LYLT | SPIKED ON SEEKING ALPHA REPORT IN THE AFTERNOON AND THEY HAVE FILLED A SEC REPORT AFTER HOURS , THE STOCK STILL UP FOR THE DAY WILL KEEP WATCHING FOR TOM FOR RESPIKE OR DIP BUY |
| THMO | SPIKED ALMOT 3$ INTO THE CLOSE AND AFTER HOURS. WILL KEEP WATCHING THE STOCK TOM |
| MTC | BROKE THE DAY HIGH IN TO THE CLOSE AND MOST PROPABLY WILL RESPIKE AGAIN TOM - SPIKED MULTIPLE DAYS ON THE PAST AND IT’S A LOW FLOAT STOCK |
| DCFC | SPIKED AFTER HOURS , WILL KEEP WATCHING IT TOM MORNING FOR RESPIKE - SPIKED MULTIPLE DAYS ON THE PAST |
| BRQS | 1ST GREEN DAY AND IT SPIKED OR GAPED UP THE NEXT DAY IN THE PAST - SPIKED AND BROKE THE DAY HIGH AFTER AN SEC FILLING NEWS - WILL KEEP WATCHING FOR TOM MORNING |
| ELEV | CLOSED SRONG ON THE DAY AND OND OF THE BIGGEST % GAINER INTO THE CLOSE - KEEP WATCHING FOR TOM MORNING SPIKE |
Join now or log in to leave a comment