- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
These are opinions and personal notes, not facts or recommendations, I can't predict the market
Stay sharp and stick to your plan. Keep an open mind and don't lose discipline. Ultimately there is no need to trade.
7-17
| Close | Notes | |
| VLTC |
$8.00 | This is the mobile marketing company that Icahn has been invested in for months; the fact was misconceived as being new and the stock went wild. I gotta be ready for every scenario if I want to trade this. It seems it's a former runner for the sole reason of Icahn having a stake. |
| *PTNR / CEL / IGLD | $3.86 |
Cellcom strikes a deal w/ competitor Pelephone. (7/09) Cellcome acquires Home Cellular (gaining 20k subscribers), similar to a past acquisition. (7/13) Partner & IGLD sympathy plays. Partner nearing added revenues from a contract win (€40M over 8 quarters for starters). (7/15) Partner releasing Q2 financials on 8/12. (7/16) |
| *ANFI | $13.61 | Beat earnings estimates. Revenue and EPS up 25%+ from last yr. |
| STV | $3.57 | Chinese; possible contract win with certain terms that must be reached going forward through 2016. Received approval from PRC Ministry of Commerce & awaiting approval from the CSRC. Success and timing not definite. |
| *CCG | $6.59 | Missed on Q1 revenue & EPS but still up by $1. "Strategic review proccess" updates to be released this Saturday 7/18. |
| INWK | $7.08 | Spiked the whole day & broke through $7 around 2:10pm on Thursday; no news |
| LPCN | $10.72 | low float biotech. Analyst rated a "buy" w/ a $6.50 PT. FDA grants Orphan Drug Designation |
| *PTX | $6.19 | Pahrmaceutical; Purely technical breakout with potential $0.50-$1.80 upside (not that that's going to happen all in one day but it's very possible) |
| *EPRS | $8.08 | Pharmaceutical; Recurring % gainer, broke past $7 and $8 in the past few days, wondering if it'll consolidate before running more but not playing any guessing games. Big partnership allowing for them to market their product in multiple countries. SA analyst Jason Napodano suggests a $15 PT. (7/14-7/15) Upcoming P3 trial. |
| MNKD | $5.76 | Bullish Price Action |
| BDE | $13.26 | Riding its highs, technical breakout on Thursday let's see if it holds. 7/15 declared $0.10 quarterly dividend |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Great insights.
Don't stop now--very informative.
Join now or log in to leave a comment