Potential Dead Cat Bounce Plays
| Ticker | Sector | Last | Drop % | Volume (3m) | Float | Days Down | Recent Support 1 | R. Support 2 |
| ODP | Retail | $ 3.63 | -40.39% | 10,226,200 | 540,740,000 | 2 | None. | |
| HALO | Healthcare | $ 8.63 | -12.39% | 1,833,210 | 91,380,000 | 1 | $ 8.25 | $ 7.52 |
| WATT | C. Goods | $ 9.94 | -13.57% | 632,580 | 9,790,000 | 1 | $ 9.78 | $ 9.64 |
| HLTH | Healthcare | $ 3.72 | -17.33% | 334,573 | 49,370,000 | 1 | $ 3.15 | |
| MOMO | Tech | $ 10.76 | -17.74% | 1,788,830 | 14,430,000 | 1 | $ 10.57 | $ 8.78 |
| SPLS | Retail | $ 8.46 | -18.34% | 9,725,740 | 639,040,000 | 1 | $ 8.00 |
Also On Watch
| Ticker | Sector | Last | Volume (3m) | Float | Recent Support 1 | R. Support 2 |
| AAOI | Telecom, Tech | $ 9.14 | 398,111 | 13,350,000 | Near all time lows. | $ 8.17 |
| LC | Finance | $ 4.08 | 9,496,880 | 309,400,000 | At all time lows. | |
| INVN | Tech | $ 6.12 | 1,172,320 | 85,450,000 | At all time low. |
Long: ARTX
You can short stocks that have dropped more than 10% as long as you place your limit above the bid. Wasnt sure if you were aware of that.
Ahh okay, so that's the only limitation?
Yeah, so basically the price has to uptick when you sell the shares short. It is still a major limitation on shortselling, but it doesnt eliminate it entirely.
Join now or log in to leave a comment