Potential Dead Cat Bounce Plays
| Ticker | Sector | Last | Drop % | Volume (3m) | Float | Days Down | Recent Support 1 | R. Support 2 |
| AAOI | Telecom, Tech | $ 8.49 | -17.59% | 398,111 | 13,350,000 | 10 | Near all time lows. | $ 8.17 |
| LC | Finance | $ 4.10 | -11.26% | 9,496,880 | 309,400,000 | 2 | At all time lows. | |
| INVN | Tech | $ 6.22 | -12.27% | 1,172,320 | 85,450,000 | 2 | At all time low. | |
| RUN | Energy, Solar | $ 6.37 | -13.80% | 965,803 | 45,730,000 | 2 | $ 6.19 | $ 6.00 |
| ADMP | Pharma | $ 8.99 | -11.17% | 121,594 | 9,860,000 | 1 | $ 8.68 | $ 7.92 |
| ARGS | Biotech | $ 5.86 | -15.20% | 399,565 | 9,440,000 | 1 | Testing | $ 4.75 |
| ARTX | Defense | $ 3.09 | -17.82% | 334,331 | 17,490,000 | 1 | $ 2.91 | $ 2.35 |
| NLNK | Pharma | $ 11.45 | -30.61% | 772,053 | 21,040,000 | 1 | Testing 3 year lows |
Join now or log in to leave a comment