Potential Dead Cat Bounce Plays
| Ticker | Last | Volume (3m) | Days Down | Recent Support 1 | R. Support 2 |
| SWC | $ 9.17 | 1,773,940 | 7 | $ 9.13 | $ 7.67 |
| AKS | $ 3.54 | 12,089,900 | 7 | $ 3.47 | $ 2.47 |
| CLF | $ 3.02 | 9,147,870 | 5 | $ 2.77 | $ 2.43 |
| AVXL | $ 4.20 | 859,262 | 3 | $ 3.80 | $ 3.30 |
| SXC | $ 5.68 | 923,592 | 3 | $ 5.50 | $ 3.88 |
| CHK | $ 4.10 | 48,141,500 | 2 | $ 3.95 | $ 3.53 |
| TROX | $ 5.38 | 1,825,579 | 1 | $ 5.04 | $ 3.11 |
| CENX | $ 6.77 | 3,026,220 | 1 | $ 6.36 | $ 6.28 |
| FCX | $ 10.52 | 51,985,400 | 1 | $ 10.56 | $ 10.22 |
Due for a Reversal
| Ticker | Last | Volume (3m) | Days Down | Recent Support 1 | R. Support 2 |
| FEYE | $ 12.83 | 5,762,020 | 8 | $ 9.13 | $ 7.67 |
| SQ | $ 9.85 | 2,889,390 | 7 | $ 3.47 | $ 2.47 |
Posted May 10, 16 12:58 AMbyLangeTheThird
Received 1 Karma
Join now or log in to leave a comment