| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Float | Price | Change | |
| 1 | CALI | China Auto Logistics Inc. | Services | Auto Dealerships | China | 11.43M | - | 2.39M | 2.85 | 54.89% | 3,031,741 |
| 2 | GBR | New Concept Energy, Inc. | Basic Materials | Independent Oil & Gas | USA | 4.35M | - | 1.95M | 2.10 | 18.64% | 3,087,357 |
| 3 | CONN | Conn's, Inc. | Services | Electronics Stores | USA | 340.19M | - | 17.76M | 10.90 | 28.99% | 4,749,400 |
| 4 | INNL | Innocoll Holdings plc | Healthcare | Drugs - Generic | Ireland | 57.49M | - | 21.08M | 1.82 | 42.19% | 6,088,546 |
| 5 | SHIP | Seanergy Maritime Holdings Corp. | Services | Shipping | Greece | 34.97M | - | 14.90M | 1.10 | 32.13% | 8,225,504 |
| 6 | BNTC | Benitec Biopharma Limited | Healthcare | Biotechnology | Posted Apr 05, 17 6:59 AMbyFunkyTrader |
may I ask how you determine the dip range? Is it just off of previous support?
@Sosiness Yes, I use previous support from the daily and weekly charts. I also sometimes apply fibonacci retracement levels to figure out where the likely supporta areas will be.
Thank you :)
Join now or log in to leave a comment