| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Float | Price | Change | |
| 1 | MYSZ | My Size, Inc. | Technology | Application Software | Israel | 49.32M | - | 18.13M | 2.72 | 20.89% | 2,451,478 |
| 2 | TDW | Tidewater Inc. | Basic Materials | Oil & Gas Equipment & Services | USA | 53.58M | - | 46.65M | 1.09 | 19.78% | 2,769,900 |
| 3 | ATHX | Athersys, Inc. | Healthcare | Biotechnology | USA | 156.76M | - | 107.70M | 1.44 | 22.03% | 11,376,455 |
| 4 | EXAR | Exar Corporation | Technology | Semiconductor - Integrated Circuits | USA | 662.36M | 123.71 | 42.42M | 12.99 | 22.32% | 22,114,500 |
| 5 | TNXP | Tonix Pharmaceuticals Holding Corp. | Healthcare | Drug Manufacturers - Major | USA | 21.22M | - | 3.81M | 5.57 | 34.54% | 30,177,798 |
| 6 | DRYS | DryShips Inc. | Services | Shipping | Posted Mar 30, 17 9:09 AMbyFunkyTrader |
Great call on ATHX. Was there something specific that you saw in this one or just increased volume?
@Will2invest This was a combination of volume and percentage change.
Thank you, as always.
Looking at the chart, after the gap fill and b/o past 1.55, the shorts covered hard and the bulls ran with it. We can learn from this common pattern.
Join now or log in to leave a comment