| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Float | Price | Change | |
| 1 | ATOS | Atossa Genetics Inc. | Healthcare | Diagnostic Substances | USA | 10.30M | - | - | 0.42 | 29.19% | 17,610,124 |
| 2 | BSPM | Biostar Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Major | China | 6.51M | 8.41 | 1.96M | 3.32 | 35.51% | 17,031,268 |
| 3 | CAPR | Capricor Therapeutics, Inc. | Healthcare | Biotechnology | USA | 43.49M | - | 13.48M | 2.09 | 23.67% | 6,013,557 |
| 4 | PULM | Pulmatrix, Inc. | Healthcare | Biotechnology | USA | 33.79M | - | - | 1.99 | 18.45% | 5,293,969 |
| 5 | RAS | RAIT Financial Trust | Financial | REIT - Diversified | USA | 47.50M | - | - | 0.61 | 19.40% | 2,511,535 |
| 6 | OASM | Oasmia Pharmaceutical AB (publ) | Healthcare | Biotechnology | Sweden | 220.67M | - | 43.64M | Posted Jan 29, 18 5:32 AMbyFunkyTraderReceived 1 Karma |
I am new to this. Just joined Jan. 8th. Been studying like crazy. Made a watchlist of my own. Everything that is on yours is on mine and I had the drew the same conclusions. It gives me confidence to see this. Thanks for posting.
@littlebill Awesome. Great minds think alike.
Join now or log in to leave a comment