| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Float | Price | Change | |
| 1 | TROV | TrovaGene, Inc. | Healthcare | Medical Laboratories & Research | USA | 41.31M | - | 28.06M | 1.30 | 37.36% | 7,170,929 |
| 2 | ENOC | EnerNOC, Inc. | Services | Business Services | USA | 247.10M | - | 24.73M | 7.65 | 41.67% | 5,027,232 |
| 3 | OVAS | OvaScience, Inc. | Healthcare | Biotechnology | USA | 67.20M | - | 33.27M | 1.90 | 30.14% | 4,497,566 |
| 4 | DMPI | Del Mar Pharmaceuticals Inc. | Healthcare | Biotechnology | Canada | 30.65M | - | 10.93M | 2.26 | 22.16% | 2,474,141 |
| 5 | XBIT | XBiotech Inc. | Healthcare | Biotechnology | USA | 199.60M | - | 19.26M | 5.38 | 20.09% | 1,885,273 |
| 6 | TOO | Teekay Offshore Partners L.P. | Services | Shipping | Bermuda | Posted Jun 23, 17 5:53 AMbyFunkyTrader |
nice
thoughts on TROV?
It may do a short squeeze Friday, however history on Past Fridays say no. It may gap fill to 1.55+ or drop to $1.
Join now or log in to leave a comment