| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Float | Price | Change | |
| 1 | CYRX | Cryoport, Inc. | Consumer Goods | Packaging & Containers | USA | 41.71M | - | 16.62M | 2.39 | 15.46% | 990,800 |
| 2 | CNAT | Conatus Pharmaceuticals Inc. | Healthcare | Biotechnology | USA | 154.32M | - | 25.30M | 5.92 | 17.93% | 2,221,200 |
| 3 | PRAN | Prana Biotechnology Limited | Healthcare | Drug Manufacturers - Other | Australia | 30.70M | - | 8.15M | 3.40 | 37.10% | 11,950,089 |
| 4 | IDXG | Interpace Diagnostics Group, Inc. | Services | Business Services | USA | 14.48M | - | 4.21M | 2.95 | 15.69% | 12,741,800 |
| 5 | ATHX | Athersys, Inc. | Healthcare | Biotechnology | USA | 206.83M | - | 107.70M | 1.90 | 31.94% | 15,482,405 |
Is it Friday already? Here are a few potential dip buys for the day. Happy Friday!! Trade smart and safe!! -FT
- $CYRX (2.07-2.12) for a .10 gain - This fell hard 3 days ago, looks like short covering
- $CNAT (5.50-5.70) for a .20 gain - Watch out as this can double to at 6.30 or b/o to near 7
- $PRAN (2.60-2.80) for a .20 gain
- $ATHX (1.55-1.65) for a .15 gain - If the volume is there, this can continue to run up
Pre-Market Runners
- $AKTX (7.50-7.80) for a .30 gain - This pre-market runner b/o may have potential to test 10.
- $JAGX - Looks like it can run
- $JNUG / $JDST(hedge)
I had a really terrible entry on this one. I should have read through this mornings posts. Womp...
@katieB No worries, learn from it and move on. I sold too early 1.71-ish ;)
Thank you
PRAN and ATHX were great today. Thank you for these watch lists. I'm learning the best I could. Thanks!
Join now or log in to leave a comment