| No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Float | Price | Change | |
| 1 | PBMD | Prima Biomed Ltd. | Healthcare | Biotechnology | Australia | 202.32M | - | 19.18M | 2.93 | 22.59% | 1,210,300 |
| 2 | MBOT | Microbot Medical Inc. | Healthcare | Medical Instruments & Supplies | Israel | 193.65M | - | 5.60M | 6.79 | 17.07% | 2,059,800 |
| 3 | GRAM | Grana y Montero S.A.A. | Services | Technical Services | Peru | 587.51M | 7.69 | 101.75M | 2.90 | 18.85% | 2,253,500 |
| 4 | LXU | LSB Industries, Inc. | Basic Materials | Chemicals - Major Diversified | USA | 318.93M | - | 20.58M | 10.87 | 22.96% | 2,575,800 |
| 5 | LIFE | aTyr Pharma, Inc. | Healthcare | Biotechnology | USA | 96.24M | - | 23.15M | 4.00 | 15.94% | 4,095,100 |
| 6 | ROX | Castle Brands Inc. | Consumer Goods | Beverages - Wineries & Distillers | Posted Mar 01, 17 5:27 AMbyFunkyTraderCategories
Price Action: Breakouts, Price Action: Buying Dips/Panics, Price Action: Morning Panics, Price Action: Morning Spikes |
Thanks for the information
Join now or log in to leave a comment