| T/D | Trade Count | Total Quantity | Total Commission | Total Fees |
| 04/04/2016 | 6 | 2100 | 29.7 | 6.63 |
| 04/05/2016 | 37 | 64400 | 183.15 | 198.11 |
| 04/06/2016 | 49 | 65955 | 242.55 | 204.04 |
| 04/07/2016 | 33 | 6775 | 163.35 | 21.47 |
| 04/08/2016 | 11 | 2975 | 54.45 | 9.35 |
| 04/11/2016 | 32 | 14225 | 158.4 | 44.32 |
| TOTAL | 168 | 156430 | 831.6 | 483.91 |
I'm experiencing the same problem so now I'm taking a break before i blow up my account.. sure trader does have high fee's $5/trade + 0.003/share
Try to trade once per day, don't over trade. Find the best one of your picks and go with it, or you can subscribe to Tim's alerts and go with the flow. Stop trade random stocks and you will get back on track to success.
"Get rich or die tryin'"
focus. i dont even understand how you can make 49 trades in a day. I have trouble finding 1 solid trade per day.
Join now or log in to leave a comment