IDXG has recently filed for an offering so that may impact any spike that it may have in the morning on the news but initial reaction to the news seems good.
The safe trade and the one i will most likely take tomorrow is the TCS trade. Hopefully i can get my entry @ $5.50.
| Ticker | EOD Price | Share Outstanding | Float (Yahoo Finance) | Reason for trade | What to look for | Entry Outlook | Exit Outlook |
| GLBS | $1.66 | 27.6M | 27.6M | 52W low bounce short squeeze run up and hold late day into close. Previous ability to spike big | Look for a strong hold on support at $1.68 with higher than average volume | Entry at $1.70 if support holds at open | $1.90 |
| BTCS | $0.1240 | 16.1M | 16.1M | Hot Sector: Bitcoin sector is moving up and BTCS seems to be moving with the market | Look for a hold of $0.118 support on dip and wait for calm down after possible morning spike | Entry at $0.12 if support at $0.118 holds | $0.135 |
| SMRT | $1.55 | 47.2M | 43.6M | broke resistance with gap to fill | look for a pull back to $1.50 and hold with higher than average volume | take long position if support at $1.50 holds | $1.65 |
| TCS | $5.50 | 48.6M | 44.6M | Earnings: earnings spike with strong EOD close on day 1 | Morning spike up. Look to hold $5.43 support if not than $5.18 support in dip. | Entry $5.50 if support of $5.43 holds with volume and $5.20 if dip holds with volume | $5.80 or $5.46 |
| CAMT | $5.7300 | 35.3M | 35.3M | Earnings: Earnings runner for a few weeks but hit a multi-year high | Look for a pull back to $5 | Entry at $5 if support can hold with volume | $5.25 |
| IDXG | $1.9300 | 8.8M | 5.8m | NEWS: After hours news of launching product. Initial spike on news. Has shown in can spike in the past | Look for a hold above $2 | Entry at $2 if resistance becomes support | $2.20 |
Join now or log in to leave a comment